Nursing & Custodial Care Facilities in Wyoming
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1932327517ABSAROKAlegal business name CODY SENIOR LIVING, LLC2401 COUGAR AVE CODY, WY 82414 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1396034112ALTERNATIVE ELDER LIVING, INC.2311 SHIRLEY CVSHERIDAN, WY 82801 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1427037407AMIE HOLT CARE CENTERlegal business name JOHNSON COUNTY MEMORIAL HOSPITAL497 WEST LOTT BUFFALO, WY 82834 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1346360377ASPEN WINDlegal business name ASPEN WIND ASSISTED LIVING COMMUNITY, LLC4010 N COLLEGE DR CHEYENNE, WY 82001 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1508198417ASPEN WIND ASSISTED LIVINGlegal business name LSREF GOLDEN OPS 14 (WY) LLC4010 N COLLEGE DR CHEYENNE, WY 82001 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1770040982BAIRD HUDSON ENTERPRISES, LLC108 E MAIN STNEWCASTLE, WY 82701 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1003529942SHAY BALES333 S JONES ST LOT 4POWELL, WY 82435 | Agencies Nursing Care |
NPI 1457890659BEYOND HOMElegal business name BEYOND HOME LIVING, LLC153 DOYLE CHILD CIRCLE AFTON, WY 83110 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1851860886BEYOND HOMElegal business name BEYOND HOME ASSISTED LIVING LLC153 DOYLE CHILD CIRCLE AFTON, WY 83110 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1073535712BONNIE BLUEJACKET MEMORIAL NURSING HOMElegal business name SOUTH BIG HORN COUNTY HOSPITAL DISTRICT388 SOUTH US HWY 20 BASIN, WY 82410 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1871037804BROOKDALE ABSAROKAlegal business name EMERITUS CORPORATION2401 COUGAR AVE CODY, WY 82414 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1952064313CAMBRIA HEIGHTS LLC106 E MAIN STNEWCASTLE, WY 82701 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1578035440CASPER INDEPENDENT LIVING, LLC77 GARDENIA STCASPER, WY 82604 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1750840468CASPER OPCO LLC4305 S POPLAR STCASPER, WY 82601 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1134275175CASTLE ROCK CONVALESCENT CENTERlegal business name CASTLE ROCK SPECIAL HOSPITAL DISTRICT1445 UINTA DR GREEN RIVER, WY 82935 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1053432336CHEYENNE HEALTHCARE CENTERlegal business name SSC CHEYENNE OPERATING COMPANY LLC2700 E 12TH ST CHEYENNE, WY 82001 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1972197465CHEYENNE OPCO LLC2700 E 12TH STCHEYENNE, WY 82001 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1114086402CROOK COUNTY MEDICAL SERVICES DISTRICTother name CROOK COUNTY NURSING FACILITY713 OAK STREET SUNDANCE, WY 82729 | Agencies Nursing Care |
NPI 1871660159CROOK COUNTY MEDICAL SERVICES DISTRICTother name CROOK COUNTY MEMORIAL HOSPITAL713 OAK STREET SUNDANCE, WY 82729 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1598369407CSL-CODY, LLC2401 COUGAR AVECODY, WY 82414 | Nursing & Custodial Care Facilities Assisted Living Facility |
| Providers in Wyoming | |