Nursing & Custodial Care Facilities in Kentucky
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1114164803A BRIGHTER CHOICE208 LAKEVIEW DRLAWRENCEBURG, KY 40342 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1861794059ABILITIES ADVANCEMENT257 COMBS RD STE 2HAZARD, KY 41701 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1972750768SUSAN R. ALDERSON, O.T.R./L550 HIGH STBOWLING GREEN, KY 42101 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1689751083ALPHA COUNSELING & MANAGEMENT, INC.195 BERRYMAN RDFRENCHBURG, KY 40322 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1760670566ALTERNATIVE LIFESKILLS INC59 E MAIN STHAZARD, KY 41701 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1912033879ALTERNATIVE SERVICES FOR INDIVIDUALS3924 BARDSTOWN RDLOUISVILLE, KY 40218 | Ambulatory Health Care Facilities Clinic/Center / Adult Mental Health |
NPI 1942768783ALTERNATIVE SERVICES FOR INDIVIDUALS LLC3924 BARDSTOWN RDLOUISVILLE, KY 40218 | Nursing & Custodial Care Facilities Custodial Care Facility |
NPI 1336310465ALTERNATIVE YOUTH SERVICES, INC.other name COMMUNITY YOUTH SERVICES195 E LINCOLN TRAIL BLVD RADCLIFF, KY 40160 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1700057833ALTERNATIVE YOUTH SERVICES, INC.other name CHILDREN SANCTUARY CENTRAL200 HIGH RISE DR LOUISVILLE, KY 40213 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1730350869ALTERNATIVE YOUTH SERVICES, INC.2530 SCOTTSVILLE RDBOWLING GREEN, KY 42104 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1831986025ALTERNATIVE YOUTH SERVICES, INC.200 HIGH RISE DR STE 155LOUISVILLE, KY 40213 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1881550432ALTURA CARE SERVICES4397 COPPICE TRLLOUISVILLE, KY 40229 | Agencies Home Health |
NPI 1689109118AMAZING ADULT DAY LLC832 S 6TH STLOUISVILLE, KY 40203 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1407845639ANNVILLE ADULT DAY HEALTHCARE CENTERlegal business name NEW JACKSON MANOR, LLC68 HWY 3444 ANNVILLE, KY 40402 | Ambulatory Health Care Facilities Clinic/Center / Adult Day Care |
NPI 1033828124APPALACHIAN POST ACUTElegal business name APPALACHIAN POST ACUTE LLC420 JETT DR JACKSON, KY 41339 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1114083086APPLE PATCHlegal business name APPLE PATCH COMMUNITY, INC.7416 HWY 329 CRESTWOOD, KY 40014 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1104184787ARBOR PLACE OF CLINTONlegal business name DIVERSICARE CLINTON, LLC106 PADGETT DR CLINTON, KY 42031 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1104800101ARBOR PLACE OF CLINTON106 PADGETT DRIVECLINTON, KY 42031 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1477616183ARBOR PLACE OF CLINTON INC106 PADGETT DRCLINTON, KY 42031 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1336773753ARCADIA OF PADUCAH LLC2265 OLIVET CHURCH RDPADUCAH, KY 42001 | Nursing & Custodial Care Facilities Assisted Living Facility |
| Providers in Kentucky | |