Nursing & Custodial Care Facilities in Delaware
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1336539717101 E DELAWARE AVE OPERATIONS LLC101 DELAWARE AVEDELMAR, DE 19940 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 13363210821080 SILVER LAKE BOULEVARD OPERATIONS LLC1080 SILVER LAKE BLVDDOVER, DE 19904 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 16090583531100 NORMAN ESKRIDGE HIGHWAYother name SEAFORD CENTER1100 NORMAN ESKRIDGE HWY SEAFORD, DE 19973 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 16390253071100 NORMAN ESKRIDGE HIGHWAY OPCO, LLC1100 NORMAN ESKRIDGE HWYSEAFORD, DE 19973 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 15181492691100 NORMAN ESKRIDGE HIGHWAY OPERATIONS LLC1100 NORMAN ESKRIDGE HWYSEAFORD, DE 19973 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1093661761700 MARVEL ROAD OPCO, LLC700 MARVEL RDMILFORD, DE 19963 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1245186923715 EAST KING STREET OPCO, LLC715 E KING STSEAFORD, DE 19973 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1518226810715 EAST KING STREET OPERATIONS LLC715 E KING STSEAFORD, DE 19973 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1003600974A PLACE TO STAY DE LLC733 CAROL STDOVER, DE 19904 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1639442114ALPHA HOME CARE INC2 BEST CTNEWARK, DE 19702 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1114090503ARBORS AT NEW CASTLE SUBACUTE & REHAB CENTERlegal business name NEW CASTLE CARE, LLC32 BUENA VISTA DR NEW CASTLE, DE 19720 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1780831586ARDEN COURTS OF WILMINGTONlegal business name ARDEN COURTS OF WILMINGTON DE LLC700 1/2 FOULK RD WILMINGTON, DE 19803 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1891447108ASBURY CROSSINGS REHAB AND HEALTHCARE CENTER LLC3034 S DUPONT BLVDSMYRNA, DE 19977 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1730142803ATLANTIC SHORE REHAB & HEALTH CENTERlegal business name GREEN VALLEY TERRACE SNF LLC231 S WASHINGTON ST MILLSBORO, DE 19966 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1831956176AUGUSTINE PLACE MANOR48 AUGUSTINE PLBEAR, DE 19701 | Other Service Providers Lodging |
NPI 1093587065BAY TERRACE REHABILITATION AND HEALTHCARE CENTER LLC889 S LITTLE CREEK RDDOVER, DE 19901 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1649128166BETHEL HOMES LLC110 KELSEY LYNN CTTOWNSEND, DE 19734 | Nursing & Custodial Care Facilities Assisted Living Facility / Assisted Living, Behavioral Disturbances |
NPI 1073125886BLOSSOM & EVOLVE, LLC78 BUENA VISTA DRNEW CASTLE, DE 19720 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1669288684BLUE HEN HEALTHCARE LLC254 W MAIN STNEWARK, DE 19711 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1215357728BRACKENVILLE CENTERlegal business name 100 ST. CLAIRE DRIVE OPERATIONS LLC100 SAINT CLAIRE DR HOCKESSIN, DE 19707 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
| Providers in Delaware | |