Nursing & Custodial Care Facilities in Wisconsin
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 19520512111 HEAVENLY DIVINE ADULT FAMILY HOMES LLC4637 N 24TH PLMILWAUKEE, WI 53209 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 15784529421915 NORTH 34TH STREET OPCO LLC1915 N 34TH STSUPERIOR, WI 54880 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 11742085651ST PRIORITY AFH2523 CHARLES STRACINE, WI 53402 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 15683519302130 CONTINENTAL DR OPCO LLC2130 CONTINENTAL DRWEST BEND, WI 53095 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 12754226442790 ELM TREE HILL OPCO LLC2790 ELM TREE HLGREEN BAY, WI 54313 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 13460658515 STAR ADULT CARE SERVICES LLC5442 N 20TH STMILWAUKEE, WI 53209 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1972236974831 ADULT LIVING FACILITY LLC5836 N 76TH STMILWAUKEE, WI 53218 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1740859735A BLESSING FAMILY HOME INC604 SKYLINE CTFOND DU LAC, WI 54935 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1912856246A BRIGHTER DAY A BETTER TOMORROW LLC7820 W TOWNSEND STMILWAUKEE, WI 53222 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1245091545A GIFT FROM THE HEART LLC5263 N 65TH STMILWAUKEE, WI 53218 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1518517630A GRACEFUL LIFE, LLC3930 N 70TH STMILWAUKEE, WI 53216 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1467312397A GRANDMOTHER'S TOUCH4429 W HOWIE PLMILWAUKEE, WI 53216 | Agencies In Home Supportive Care |
NPI 1558184895A LOVING CARE GROUP HOME LLC2710 WESTLAWN AVERACINE, WI 53405 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1891586905A NEW ROUTE REENTRY HOME LLC3535 N 57TH STMILWAUKEE, WI 53216 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1083077713A NURTURING HOME AWAY FROM HOME INC8225 B N. 107TH ST.MILWAUKEE, WI 53224 | Nursing & Custodial Care Facilities Assisted Living Facility / Assisted Living, Behavioral Disturbances |
NPI 1053074096A PEACE OF MIND ADULT FAMILY HOMES5296 N 73RD STMILWAUKEE, WI 53218 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1679225031A PLACE FOR US LLC35 TOWER DRSUN PRAIRIE, WI 53590 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1518859016A PLACE OF PEACE AFH3950 N 74TH STMILWAUKEE, WI 53216 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1851738298A PROMISE OF HOPE FOR MOTHERSother name APOH HOME HEALTH/PC2220 W NATIONAL AVE MILWAUKEE, WI 53204 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1447049788A RESTFUL PLACE LLC3206 N 39TH STMILWAUKEE, WI 53216 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
| Providers in Wisconsin | |