Nursing & Custodial Care Facilities in Oklahoma
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 139629136524TH PLACE LLC600 24TH AVE SWNORMAN, OK 73069 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 11243590473C OLD FASHION BOARDING HOME719 S JIM THORPE BLVDPRAGUE, OK 74864 | Nursing & Custodial Care Facilities Assisted Living Facility / Assisted Living, Mental Illness |
NPI 12350858795TH STREET SNF OPERATIONS LLC201 W 5TH STADA, OK 74820 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1699121020A BRIGHTER LIGHT RESIDENTIAL CARE HOME LLC2708 S HEMLOCK AVEBROKEN ARROW, OK 74012 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1366780280A PLACE CLOSE TO HOME ADULT DAY CARE12220 S STATE HIGHWAY 51COWETA, OK 74429 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1558680918ABERDEEN HEIGHTS ALClegal business name TCG TULSA ASSISTED LIVING LLC7220 S YALE AVE TULSA, OK 74136 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1689029266ACCEL AT CRYSTAL PARKlegal business name PF CRYSTAL PARK SNF OPS, LLC315 SW 80TH STREET OKLAHOMA CITY, OK 73139 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1982836136ADA CARE CENTER LLC931 N COUNTRY CLUB RDADA, OK 74820 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1053641530ADA RESIDENTIAL CARE INC.626 W 15TH STADA, OK 74820 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1356343792ADA RETIREMENT & CARE CENTERlegal business name WOODLAWN L L C931 N COUNTRY CLUB RD ADA, OK 74820 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1669328209ADA SNF OPERATIONS, LLC931 N COUNTRY CLUB RDADA, OK 74820 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1902199714ADAMS PARClegal business name CONHOLD OF BARTLESVILLE, LLC6006 SE ADAMS BLVD BARTLESVILLE, OK 74006 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1407240237ALBERT HALLlegal business name FAIRCHILD HOME AND COMMUNITY BASED SERVICES, LLC205 E MAPLE BILLINGS, OK 74630 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1154783074ALPHA MEDICAL LABORATORY LLC2448 E 81ST ST STE 4000TULSA, OK 74137 | Laboratories Clinical Medical Laboratory |
NPI 1942476841ALTERRA CLARE BRIDGE COTTAGE OF SW OKLAHOMA CITYlegal business name KGC OPERATOR, INC.10001 S MAY AVE OKLAHOMA CITY, OK 73159 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1700052610ALTERRA STERLING HOUSE OF BETHANYlegal business name ASSISTED LIVING PROPERTIES, INC.4101 N COUNCIL RD BETHANY, OK 73008 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1992810410ALTUS OPERATIONS L L C2610 CEDAR CREEK DRALTUS, OK 73521 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1972685816ALVA HOSPITAL AUTHORITY730 SHARE DRALVA, OK 73717 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1609874528AMBASSADOR MANOR NURSING CENTER L.L.C.1340 E 61ST STTULSA, OK 74136 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1225496706AMBASSADOR OPERATIONS LLC4350 WILL ROGERS PKWYOKLAHOMA CITY, OK 73108 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
| Providers in Oklahoma | |