Nursing & Custodial Care Facilities in Alabama
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 11542776301350 14TH AVENUE SE OPCO, LLC1350 14TH AVE SEDECATUR, AL 35601 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1063369601200 ALABAMA AVE OPCO, LLC200 ALABAMA AVEMUSCLE SHOALS, AL 35661 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1083560510211-213 ANA DRIVE OPCO, LLC211 ANA DRFLORENCE, AL 35630 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1164378642280 MOUNT HEBRON ROAD OPCO, LLC280 MT HEBRON RDELMORE, AL 36025 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1164378691420 DEAN LANE OPCO, LLC420 DEAN DRGARDENDALE, AL 35071 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1699621177500 JOHN ALDRIDGE DRIVE OPCO, LLC500 JOHN ALDRIDGE DRTUSCUMBIA, AL 35674 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 16995600457 DAY SENIOR HOME CARE LLC615 BROOKLANE DRHUEYTOWN, AL 35023 | Agencies In Home Supportive Care |
NPI 1700732286813 KELLER LANE OPCO, LLC813 KELLER LNTUSCUMBIA, AL 35674 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1023811858A & A BALM RESIDENTIAL LLC2162 WAGNER STMOBILE, AL 36617 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1306671003A WRAY OF SUNSHINE LLC1400 4TH TER WBIRMINGHAM, AL 35208 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1902653744ABLE CARE HOME HEALTH445 DEXTER AVEMONTGOMERY, AL 36104 | Agencies Home Health |
NPI 1104685957ABLOSSOM OF FAITH HOME HEALTHCARE LLC915 WILDWOOD DRBIRMINGHAM, AL 35235 | Agencies Home Health |
NPI 1821888751ACCOMPLISHED MINDS LLC1004 NORTH ST ETALLADEGA, AL 35160 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1548981236ADAMS SNF OPERATIONS LLC1555 HILLABEE STALEXANDER CITY, AL 35010 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1467998864ADVANCE MED117 ROCKY RIDGE STCARROLLTON, AL 35447 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1306399175AFB DIVERSIFIED, LLC614 ELMWOOD AVEGADSDEN, AL 35903 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1801391008AHAVA HEALTHCARE OF ALABASTERlegal business name ALABASTER OPERATING GROUP LLC850 9TH ST NW ALABASTER, AL 35007 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1427131507AHC MILLENNIUMlegal business name MILLENNIUM NURSING AND REHAB CENTER LLC5275 MILLENNIUM DR NW HUNTSVILLE, AL 35806 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1205406907ALABAMA SENIOR CENTER ADULT DAY CARElegal business name NURSETEL18610 COUNTY ROAD 26 FOLEY, AL 36535 | Agencies Home Health |
NPI 1841962008ALABAMA SENIOR CENTER INC18610 COUNTY ROAD 26FOLEY, AL 36535 | Ambulatory Health Care Facilities Clinic/Center / Adult Day Care |
| Providers in Alabama | |