Nursing & Custodial Care Facilities in Indiana
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 10430921411019 VERMILION PLACE LLC449 MAIN STANDERSON, IN 46016 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 163999127611755 N MICHIGAN TENANT LLC11755 N MICHIGAN RDZIONSVILLE, IN 46077 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 16093924221717 SENIOR LIVING, LLC1703 WEST 86TH STREETINDIANAPOLIS, IN 46260 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 13460623532339 SOUTH SR 135 TENANT LLC2339 SOUTH STATE STREET ROAD 135GREENWOOD, IN 46143 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1366256794611 W COUNTY LINE RD SOUTH TENANT LLC611 W COUNTY LINE RD SFORT WAYNE, IN 46814 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1316158983A.W. HOLDINGS, LLC8515 BLUFFTON RDFORT WAYNE, IN 46809 | Behavioral Health & Social Service Providers Psychologist / Intellectual & Developmental Disabilities |
NPI 1811862725ABILITY HOMECARE OF IN LLC8888 KEYSTONE XING STE 1300INDIANAPOLIS, IN 46240 | Agencies Home Health |
NPI 1962271874ABUNDANT HOME CARE7616 POLK CTMERRILLVILLE, IN 46410 | Agencies Home Health |
NPI 1093715468ADAMS COUNTY MEMORIAL HOSPITAL222 PARKVIEW STREETPLYMOUTH, IN 46563 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1417670324ADAMS COUNTY MEMORIAL HOSPITAL501 N 17TH AVEBEECH GROVE, IN 46107 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1144220500ADAMS COUNTY MEMORIAL HOSPITAL2 CHASE PARKLOGANSPORT, IN 46947 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1609981372ADAMS COUNTY MEMORIAL HOSPITAL7524 E. JACKSON STREETMUNCIE, IN 47302 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1619176641ADAMS COUNTY MEMORIAL HOSPITAL215 W HIGH STREETLIBERTY, IN 47353 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1861713612ADAMS COUNTY MEMORIAL HOSPITAL7465 MADISON AVEINDIANAPOLIS, IN 46227 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1760519268ADAMS HERITAGElegal business name ADAMS COUNTY MEMORIAL HOSPITAL12011 WHITTERN RD MONROEVILLE, IN 46773 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1356476154ADAMS WOODCRESTlegal business name ADAMS COUNTY MEMORIAL HOSPITAL1300 MERCER AVE DECATUR, IN 46733 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1710172309ADDISON HOUSElegal business name ASSISTED LIVING CONCEPTS INC2244 Q AVENUE NEW CASTLE, IN 47362 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1891044137ADDISON POINTE HEALTH & REHABILITATION CENTERlegal business name RIVERVIEW HOSPITAL780 DICKINSON RD CHESTERTON, IN 46304 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1083779136ADVANTAGE 24021 N ROSEWOOD AVEMUNCIE, IN 47304 | Nursing & Custodial Care Facilities Custodial Care Facility |
NPI 1609320365AEGIS THERAPIES800 E OHIO STJASONVILLE, IN 47438 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
| Providers in Indiana | |