Nursing & Custodial Care Facilities in Arkansas
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 10035515573P PARTNERS LLC3021 TWIN RIVERS DRARKADELPHIA, AR 71923 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1053546069ABINGTON PLACE HEALTH & REHAB CENTERlegal business name ABINGTON PLACE HEALTH & REHAB CENTER LLC1516 CUMBERLAND ST LITTLE ROCK, AR 72202 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1871345272ABSOLUTE HEALTH CARE310 MID CONTINENT PLZ STE 303WEST MEMPHIS, AR 72301 | Agencies In Home Supportive Care |
NPI 1457984320ACTSS A COMMON THREAD SUPPORTIVE SERVICES821 N 10TH STFORT SMITH, AR 72901 | Behavioral Health & Social Service Providers Counselor / Mental Health |
NPI 1679837314ADULT DAY HEALTH CARElegal business name LITTLE ROCK ENRICHMENT CENTER, INC.13003 STACY LN LITTLE ROCK, AR 72211 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1043805740ADVANCED NURSING AND REHAB OF EL DORADO LLC1700 E SHORT HILLSBORO STEL DORADO, AR 71730 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1083966352AEGIS THERAPIES1000 FIANNA WAYFORT SMITH, AR 72919 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1679221253AGAPE HOME HELP AGENCY116 LAKE STPARKIN, AR 72373 | Respite Care Facility Respite Care |
NPI 1225798713AHR SPRINGDALE TRS SUB, LLC2175 ORCHARD STSPRINGDALE, AR 72764 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1801091616AL POCAHONTAS OPERATIONS, LLCother name OUTLOOK POINTE AT POCAHONTAS311 CAMP RD POCAHONTAS, AR 72455 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1831433598ALCOA PINES HEALTH AND REHABILITATIONlegal business name BNNC INC3300 ALCOA RD BENTON, AR 72015 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1487781027ALEXANDER HUMAN DEVELOPMENT CENTERlegal business name STATE OF ARKANSAS14701 HIGHWAY 111 ALEXANDER, AR 72002 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1306084116ALF PROPERTIES OF CRITTENDEN COUNTY, LLC410 S AVALON STWEST MEMPHIS, AR 72301 | Nursing & Custodial Care Facilities Assisted Living Facility / Assisted Living, Mental Illness |
NPI 1710119607ALL-AMERICAN CARE CENTERS, INC.2600 BARROW RDLITTLE ROCK, AR 72204 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1336449735ALL-AMERICAN CARE OF LITTLE ROCK2600 BARROW RDLITTLE ROCK, AR 72204 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1487178794ALLAY HEALTH AND REHABlegal business name CLR HEALTHCARE OPERATIONS, LLC3115 S BOWMAN RD LITTLE ROCK, AR 72211 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1720657224ALLAY HEALTHCARE LLC3115 S BOWMAN RDLITTLE ROCK, AR 72211 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1427082767ALMA HEALTHCARE AND REHABILITATION CENTERlegal business name ALMA HEALTHCARE AND REHABILITATION CENTER, LLC.401 HEATHER LN ALMA, AR 72921 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1982206264ALMA NURSING AND REHAB LLC425 HATMAN DRALMA, AR 72921 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1427866623APEX DEVELOPMENTAL SERVICES, INC1109 BITTERCRESS DRNORTH LITTLE ROCK, AR 72117 | Nursing & Custodial Care Facilities Assisted Living Facility |
| Providers in Arkansas | |