Nursing & Custodial Care Facilities in South Carolina
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 19027697711516 GRAYS HIGHWAY SC OPCO LLC1516 GRAYS HWYRIDGELAND, SC 29936 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1699596346400 MOFFAT OPCO LLC400 MOFFAT ROADCHERAW, SC 29520 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1609698042515 WARLEY OPCO LLC515 WARLEY STFLORENCE, SC 29501 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1932062700611 E HAMPTON SC OPCO LLC611 E HAMPTON STANDERSON, SC 29624 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1902554678A GREATER HOPE HEALTHCARE919 TRUE ST UNIT A4COLUMBIA, SC 29209 | Agencies Home Health |
NPI 1508668716A PLACE TO CALL HOME OF BISHOPVILLE311 N HEYWARD STBISHOPVILLE, SC 29010 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1891941217AAA CARE, LLC6135 WHITE HORSE RD UNIT 143GREENVILLE, SC 29611 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1699784355ABBEVILLE NURSING HOME, INC.83 THOMSON CIRCLEABBEVILLE, SC 29620 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1346729050ABUNDANT LIFE CORP INC260 SEMINOLE DRORANGEBURG, SC 29115 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1902057433ACTIVE DAY INC.other name LOW COUNTRY CORF2120 ENTERPRISE DR FLORENCE, SC 29501 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1093030777ADULT CARE OF THE CAROLINAS INC2860 NEW CUT RDSPARTANBURG, SC 29303 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1588007660ADVANCED ADULT CARE SERVICES LLC114 CHOWNINGS LNGOOSE CREEK, SC 29445 | Nursing & Custodial Care Facilities Custodial Care Facility |
NPI 1417301896ADVANCED DISEASE PHYSICIANS INC107 WOODWIND CTMYRTLE BEACH, SC 29572 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1891924270AGAPE ASSISTED LIVING AT GARDEN CITY, INC.11951 GRANDHAVEN DRMURRELLS INLET, SC 29576 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1922237684AGAPE ASSISTED LIVING OF CONWAY, INC,2320 HIGHWAY 378CONWAY, SC 29527 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1003045303AGAPE ASSISTED LLIVING, INC.2705 LEAPHART RDWEST COLUMBIA, SC 29169 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1134361470AGAPE HOSPICE HOUSE OF HORRY COUNTY, INC.2320 HIGHWAY 378CONWAY, SC 29527 | Nursing & Custodial Care Facilities Hospice, Inpatient |
NPI 1689615064AGAPE NURSING & REHABILITATION, INC.300 AGAPE DRWEST COLUMBIA, SC 29169 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1982819298AGAPE REHABILITATION OF CONWAY, INC.2320 HIGHWAY 378CONWAY, SC 29527 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1760423495AGAPE REHABILITATION OF ROCK HILLlegal business name EBENEZER SENIOR SERVICES, LLC159 SEDGEWOOD DR ROCK HILL, SC 29732 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
| Providers in South Carolina | |