Nursing & Custodial Care Facilities in Texas
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 13668213731 AUTUMN SPRINGS, LLC817 LOFTIN STCROWLEY, TX 76036 | Nursing & Custodial Care Facilities Custodial Care Facility |
NPI 17607367971 HCS COMMUNITY HOMES AND SERVICES7300 NATALIE DRFORT WORTH, TX 76134 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 10436161131 TRINITY'S PLACE2209 INCA DRDALLAS, TX 75216 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 117427773510700 W MONTFAIR BLVD, LLC10700 W MONTFAIR BLVDTHE WOODLANDS, TX 77382 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 15389653301102 RIVER ROAD OPCO LLC1102 RIVER RDBOERNE, TX 78006 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 10439211091121 DREAM HOME4113 BLEVINS LNPLANO, TX 75074 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 11744119611424 FALLBROOK DR OPCO LLC1424 FALLBROOK DRHOUSTON, TX 77038 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 12458701611509 VERSAILLESlegal business name DAYBREAK, INC.1509 VERSAILLES DR RICHARDSON, TX 75081 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 16397195521622 WILLOWlegal business name DAYBREAK, INC.1622 WILLOW LN SEGUIN, TX 78155 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 15187633171638 VZ CR 1803 OPCO LLC1638 VZ COUNTY ROAD 1803GRAND SALINE, TX 75140 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 10539517721809 AUBURNlegal business name DAYBREAK, INC.1809 AUBURN DR RICHARDSON, TX 75081 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 14875823751983 CARE1126 DEERWOOD DRDALLAS, TX 75232 | Nursing & Custodial Care Facilities Custodial Care Facility |
NPI 11042190961HOUSE OF MICAH600 WOODBRIDGE PKWYWYLIE, TX 75098 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 19122011791ST CARE FOSTER HOME352 BENSWAINEL PASO, TX 79915 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 17502497021ST CARE GROUP LLC9862 RED CEDAR DRFRISCO, TX 75035 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 13768398111ST CHOICE CARE FACILITY4604 PUTNAM DRPLANO, TX 75024 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 13465787701ST HERITAGE WAYlegal business name KONEKTZ LLC13521 METHOD ST DALLAS, TX 75243 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 157838105920313 S UNIVERSITY BLVD20313 S UNIVERSITY BLVDMISSOURI CITY, TX 77459 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1134007644214 JONES RD OPCO LLC214 JONES RDELKHART, TX 75839 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 19623907812310 S ELDRIDGE PKWY OPCO LLC2310 ELDRIDGE PKWYHOUSTON, TX 77077 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
| Providers in Texas | |