Nursing & Custodial Care Facilities in Ohio
Providers who are trained and educated to perform services in health promotion, disease prevention, acute and chronic care, and restoration of health, and health maintenance across the life span.
Lookup the NPI number and profile of Nursing & Custodial Care Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 19329852561 ON 1 ALL CARE HEALTH SERVICES LLC1230 22ND ST NECANTON, OH 44714 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 152810404910WP INC10 WILMINGTON AVEDAYTON, OH 45420 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 16690657771169 BRYDEN PLACE LLC1169 BRYDEN RDCOLUMBUS, OH 43205 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 153866782917TH ST LEASING CO LLC3015 17TH ST NWCANTON, OH 44708 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 13468920801ST CARE HOME HEALTH8030 READING RD STE 3CINCINNATI, OH 45237 | Agencies Home Health |
NPI 1205794237215 HUBER VILLAGE BOULEVARD OPCO LLC215 HUBER VILLAGE BLVDWESTERVILLE, OH 43081 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 17206083342473 NORTH ROAD NE OPCO, LLC2473 NORTH RD NEWARREN, OH 44483 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1285621276308 WEST WARREN OPERATING COMPANY, INCformer legal business name CARRIAGE INN OF CADIZ308 W WARREN ST CADIZ, OH 43907 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1689209009333 THERAPEUTICS CONSULTING LLC1417 E MAIN ST STE DEATON, OH 45320 | Ambulatory Health Care Facilities Clinic/Center / Mental Health (Including Community Mental Health Center) |
NPI 1790772291350 LAHM DRIVE OPERATING COMPANY INC350 LAHM DRHOPEDALE, OH 43976 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1982166567360 TOTAL CARE LLC501 CHESTNUT STCINCINNATI, OH 45203 | Agencies Home Health |
NPI 18418484473R OPERATING CO LLC7800 JANDARACRES DRCINCINNATI, OH 45248 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 149759990648 ST LAWRENCE OPCO LLC48 ST LAWRENCE DRTIFFIN, OH 44883 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 12955782435000 SOWUL BOULEVARD OPCO LLC5000 SOWUL BLVDSTOW, OH 44224 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 12553286625040 PHILADELPHIA DRIVE OPERATING COMPANY INC5040 PHILADELPHIA DRDAYTON, OH 45415 | Nursing & Custodial Care Facilities Nursing Facility/Intermediate Care Facility |
NPI 1740157312521 WELLNESS AND TRAINING, LLC635 LAKE AVEASHTABULA, OH 44004 | Ambulatory Health Care Facilities Clinic/Center / Primary Care |
NPI 1922564376599 WEST MAIN CORPORATION609 WEST MAIN STREETGENEVA, OH 44041 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1558612721599 WEST MANOR CORP.former legal business name RUTH/MATTHEW HOME589 WEST MAIN STREET GENEVA, OH 44041 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1932942984600 NORTH BRUSH OPCO LLC600 N BRUSH STFREMONT, OH 43420 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1144065848670 OH OPCO LLC670 OH-18TIFFIN, OH 44883 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
| Providers in Ohio | |