Hospitals in Wisconsin
A health care organization that has a governing body, an organized medical staff and professional staff and inpatient facilities and provides medical nursing and related services for ill and injured patients 24 hrs per day, seven days per week. For licensing purposes, each state has its own definition of hospital.
Lookup the NPI number and profile of Hospitals in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1285691725ALLINA HEALTH SYSTEM1629 E DIVISION STRIVER FALLS, WI 54022 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1861450975ALLINA HEALTH SYSTEM1629 E DIVISION ST.RIVER FALLS, WI 54022 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1093763518AMERY REGIONAL MEDICAL CENTER, INC265 GRIFFIN ST EAMERY, WI 54001 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1639123284ASCENSION ALL SAINTS HOSPITAL, INC3801 SPRING STRACINE, WI 53405 | Hospitals General Acute Care Hospital |
NPI 1861676439ASCENSION ALL SAINTS HOSPITAL, INC1320 WISCONSIN AVERACINE, WI 53403 | Hospitals General Acute Care Hospital |
NPI 1376541748ASCENSION CALUMET HOSPITALlegal business name ASCENSION CALUMET HOSPITAL, INC614 MEMORIAL DR CHILTON, WI 53014 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1316000706ASCENSION COLUMBIA ST MARY'S HOSPITAL OZAUKEElegal business name COLUMBIA ST MARY'S HOSPITAL OZAUKEE, INC.13111 N PORT WASHINGTON RD MEQUON, WI 53097 | Hospitals General Acute Care Hospital |
NPI 1871656082ASCENSION COLUMBIA ST MARY'S HOSPITAL OZAUKEE CAMPUSlegal business name COLUMBIA ST. MARY'S HOSPITAL MILWAUKEE, INC.2323 N LAKE DR MILWAUKEE, WI 53211 | Hospitals General Acute Care Hospital |
NPI 1124075536ASCENSION NE WISCONSIN, INCother name ASCENSION NE WISCONSIN SURGERY CENTER1550 MIDWAY PL MENASHA, WI 54952 | Hospitals General Acute Care Hospital |
NPI 1407803638ASCENSION NE WISCONSIN, INC1506 S ONEIDA STAPPLETON, WI 54915 | Hospitals General Acute Care Hospital |
NPI 1306777164ASCENSION NE WISCONSIN, INC500 S OAKWOOD RDOSHKOSH, WI 54904 | Hospitals General Acute Care Hospital |
NPI 1396676144ASCENSION NE WISCONSIN, INC1506 S ONEIDA STAPPLETON, WI 54915 | Hospitals General Acute Care Hospital |
NPI 1912527193ASCENSION NE WISCONSIN-MERCY CAMPUSlegal business name ASCENSION NE WISCONSIN, INC500 S OAKWOOD RD OSHKOSH, WI 54904 | Hospitals General Acute Care Hospital |
NPI 1508920356ASCENSION SACRED HEART REHABILITATION HOSPITALlegal business name SACRED HEART REHABILITATION INSTITUTE, INC.13111 N PORT WASHINGTON RD FL 2 MEQUON, WI 53097 | Hospitals Rehabilitation Hospital |
NPI 1427007384ASCENSION SE WISCONSIN HOSPITAL-ST JOSEPH CAMPUSlegal business name ASCENSION SE WISCONSIN HOSPITAL, INC5000 W CHAMBERS ST MILWAUKEE, WI 53210 | Hospitals General Acute Care Hospital |
NPI 1235177122ASCENSION ST CLARE'S HOSPITALlegal business name ASCENSION ST CLARE'S HOSPITAL, INC3400 MINISTRY PKWY WESTON, WI 54476 | Hospitals General Acute Care Hospital |
NPI 1124465323ASCENSION ST FRANCIS HOSPITAL, INC609 RIVER MEADOW DRIVEHARTLAND, WI 53029 | Hospitals General Acute Care Hospital |
NPI 1225087190ASCENSION ST FRANCIS HOSPITAL, INC3237 S 16TH STMILWAUKEE, WI 53215 | Hospitals General Acute Care Hospital |
NPI 1710775408ASCENSION ST FRANCIS HOSPITAL, INC3237 S 16TH STMILWAUKEE, WI 53215 | Hospitals General Acute Care Hospital |
NPI 1255938510ASCENSION WISCONSIN HOSPITAL - GREENFIELD CAMPUSlegal business name ASCENSION WISCONSIN EMERUS MENOMONEE FALLS, LLC4935 S 76TH ST STE 100 MILWAUKEE, WI 53220 | Hospitals General Acute Care Hospital |
| Providers in Wisconsin | |