Hospitals in Arizona
A health care organization that has a governing body, an organized medical staff and professional staff and inpatient facilities and provides medical nursing and related services for ill and injured patients 24 hrs per day, seven days per week. For licensing purposes, each state has its own definition of hospital.
Lookup the NPI number and profile of Hospitals in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1881800464ABE GOLDSTEIN, MD PC2525 W BERYL AVEPHOENIX, AZ 85021 | Hospitals General Acute Care Hospital |
NPI 1033984638ABORIGINAL HEALTH INC1239 W CASTLE DRCASA GRANDE, AZ 85122 | Agencies Home Health |
NPI 1255640819ABRAZO ARIZONA HEART HOSPITALlegal business name VHS OF ARROWHEAD, INC.1930 E THOMAS RD PHOENIX, AZ 85016 | Hospitals General Acute Care Hospital |
NPI 1326022765ABRAZO ARROWHEAD CAMPUSlegal business name VHS OF ARROWHEAD, INC18701 N 67TH AVE GLENDALE, AZ 85308 | Hospitals General Acute Care Hospital |
NPI 1528512407ABRAZO BUCKEYE EMERGENCY CENTERlegal business name HOSPITAL DEVELOPMENT OF WEST PHOENIX INC525 S WATSON RD BUCKEYE, AZ 85326 | Hospitals General Acute Care Hospital |
NPI 1699357368ABRAZO CAVE CREEK HOSPITALlegal business name VHS ACQUISITION SUBSIDIARY NUMBER 1 INC5227 E. CAREFREE HIGHWAY CAVE CREEK, AZ 85331 | Hospitals General Acute Care Hospital |
NPI 1477537363ABRAZO CENTRAL CAMPUSlegal business name VHS OF PHOENIX INC2000 W BETHANY HOME RD PHOENIX, AZ 85015 | Hospitals General Acute Care Hospital |
NPI 1992789200ABRAZO MARYVALE CAMPUSlegal business name VHS ACQUISITION CORPORATION5102 W CAMPBELL AVE PHOENIX, AZ 85031 | Hospitals General Acute Care Hospital |
NPI 1255995361ABRAZO MESA HOSPITALlegal business name VHS OF PHOENIX INC5750 E. BASELINE RD. MESA, AZ 85206 | Hospitals General Acute Care Hospital |
NPI 1801340781ABRAZO PEORIA EMERGENCY CENTERlegal business name VHS OF ARROWHEAD, INC.26900 N LAKE PLEASANT PKWY PEORIA, AZ 85383 | Hospitals General Acute Care Hospital |
NPI 1326022732ABRAZO SCOTTSDALE CAMPUSlegal business name VHS ACQUISITION SUBSIDIARY NUMBER 1 INC3929 E BELL RD PHOENIX, AZ 85032 | Hospitals General Acute Care Hospital |
NPI 1447898622ABRAZO SURPRISE HOSPITALlegal business name VHS OF ARROWHEAD, INC.16815 W. BELL RD SURPRISE, AZ 85374 | Hospitals General Acute Care Hospital |
NPI 1093791170ABRAZO WEST CAMPUS AND ABRAZO MARYVALE CAMPUSlegal business name HOSPITAL DEVELOPMENT OF WEST PHOENIX INC13677 W MCDOWELL RD GOODYEAR, AZ 85395 | Hospitals General Acute Care Hospital |
NPI 1407114127ACUITY SPECIALTY HOSPITAL OF ARIZONA AT MESA, LLC215 S POWER RDMESA, AZ 85206 | Hospitals Long Term Care Hospital |
NPI 1801154513ACUITY SPECIALTY HOSPITAL OF ARIZONA AT SUN CITY LLC13818 N THUNDERBIRD BLVDSUN CITY, AZ 85351 | Hospitals Long Term Care Hospital |
NPI 1568894467ADAMSVILLE FLORENCE MEDICAL CENTER450 W ADAMSVILLE RDFLORENCE, AZ 85132 | Hospitals General Acute Care Hospital |
NPI 1871931402ADAMSVILLE FLORENCE MEDICAL CENTERlegal business name ANELIME HEALTHCARE ALLIANCE3244 E MEAD DR CHANDLER, AZ 85249 | Hospitals General Acute Care Hospital |
NPI 1790918738YASMIN AKHUNJI, M.D.15640 N 28TH DRPHOENIX, AZ 85053 | Physicians Internal Medicine / Endocrinology, Diabetes & Metabolism |
NPI 1023499126ALLIED INTERNAL MEDICINE PLLC6644 E BAYWOOD AVEMESA, AZ 85206 | Hospitals General Acute Care Hospital |
NPI 1396996898SCOTT L. ALVIS, ORTHOTIST/PROSTHETIS650 E INDIAN SCHOOL RDPHOENIX, AZ 85012 | Other Service Providers Specialist |
| Providers in Arizona | |