Hospitals in the Armed Forces (Europe, Canada, Middle East, Africa)
A health care organization that has a governing body, an organized medical staff and professional staff and inpatient facilities and provides medical nursing and related services for ill and injured patients 24 hrs per day, seven days per week. For licensing purposes, each state has its own definition of hospital.
Lookup the NPI number and profile of Hospitals in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 130609510431 MEDICAL GROUPPSC 103 BOX 3186APO, AE 09603 | Hospitals Military Hospital |
NPI 122526315531 MEDICAL GROUP31 AMDS/SGPFAPO, AE 09601 | Hospitals General Acute Care Hospital |
NPI 184155813731ST MEDGRP-AVIANOBUILDING 121 AVIANO AFB ITALYAPO, AE 09604 | Hospitals Military Hospital / Military General Acute Care Hospital |
NPI 163933279448 MDG48 MDOS/SGOWAPO, AE 09461 | Hospitals Military Hospital / Military General Acute Care Hospital |
NPI 186147717648TH MEDGRP-LAKENHEATH48TH MEDICAL GRP RAF LAKENHEATHAPO, AE 09464 | Hospitals Military Hospital |
NPI 174026982852D MEDGRP-SPANGDAHLEMUNIT 3865APO, AE 09126 | Hospitals Military Hospital |
NPI 1346559234CHAD E. ABBOTT, PHARM.D.DR HITZELBERGER STRASSEAPO, AE 09180 | Pharmacy Service Providers Pharmacist |
NPI 1891829719ALISON ALBANOPSC 827 BOX 1000FPO, AE 09617 | Hospitals General Acute Care Hospital |
NPI 1215129200DFAS-CL/PMMFother name US NAVAL HOSPITAL NAPLESPSC 827 BOX 1000 FPO, AE 09617 | Hospitals Military Hospital |
NPI 1780245035RACHEL E. HERNDON, NPformerly RACHEL BOTTUNIT 33100 APO, AE 09180 | Physician Assistants & Advanced Practice Nursing Providers Nurse Practitioner / Family |
NPI 1922166479KATHRYN S. HOEFERLANDSTUHL REGIONAL MEDICAL CENTERAPO, AE 09180 | Hospitals Military Hospital |
NPI 1538440532LANDSTHUL REGIONAL MEDICAL CENTERCMR 402APO, AE 09180 | Hospitals Military Hospital |
NPI 1093889552LANDSTUHL REGIONAL MEDCENCMR 402 BLDG 3700APO, AE 09180 | Hospitals Military Hospital / Military General Acute Care Hospital |
NPI 1053681957LANDSTUHL REGIONAL MEDICAL CENTERCMR 402APO, AE 09180 | Hospitals Military Hospital |
NPI 1407171432LANDSTUHL REGIONAL MEDICAL CENTERCMR 405 BOX 1325APO, AE 09034 | Hospitals Military Hospital / Military General Acute Care Hospital |
NPI 1376523738LANDSTUHL REGIONAL MEDICAL CENTERCMR 402APO, AE 09180 | Hospitals Military Hospital / Military General Acute Care Hospital. Operational (Transportable) |
NPI 1306108394LANDSTUHL REGIONAL MEDICAL CENTERLANDSTUHL REGIONAL MEDICAL CNETERAPO, AE 09180 | Hospitals Military Hospital |
NPI 1932267812MAJ JOHN D. KINGUSAMEDDAC WUERZBURG, UNIT 26610APO, AE 09244 | Hospitals Military Hospital |
NPI 1922290139ANGELA MALIK, RNPSC 817 BOX 2520FPO, AE 09622 | Hospitals Military Hospital |
NPI 1659612927MICHAEL O. MATHIS, JR., SURFACE FORCE IDCUSS TRUXTUNFPO, AE 09588 | Hospitals Military Hospital / Military General Acute Care Hospital. Operational (Transportable) |
| Providers in Armed Forces (Europe, Canada, Middle East, Africa) | |