Hospitals in Virginia
A health care organization that has a governing body, an organized medical staff and professional staff and inpatient facilities and provides medical nursing and related services for ill and injured patients 24 hrs per day, seven days per week. For licensing purposes, each state has its own definition of hospital.
Lookup the NPI number and profile of Hospitals in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1649806720ABSOLUTE RIGHT CHOICE LL3214 JEFFERSON AVENEWPORT NEWS, VA 23607 | Agencies Home Health |
NPI 1831520352MOJGAN AFSHARI19453 XEROX DRLEESBURG, VA 20176 | Physicians Internal Medicine |
NPI 1871759035BADRIA ALBADER, M.D.8233 OLD COURTHOUSE RD STE 330VIENNA, VA 22182 | Physicians Emergency Medicine |
NPI 1134294705ALEXANDER T AUGUSTA MED CTR-FT BELVOIR9300 DEWITT LOOPFORT BELVOIR, VA 22060 | Hospitals Military Hospital / Military General Acute Care Hospital |
NPI 1922205095NAZAR E. ALMAKKI, MD6300 STEVENSON AVEALEXANDRIA, VA 22304 | Hospitals General Acute Care Hospital |
NPI 1245576040ABDULLAH ALRBIAAN, MBBS1925 BEECHCREST COURTCHARLOTTESVILLE, VA 22903 | Hospitals General Acute Care Hospital |
NPI 1447649785AMERICAN ANESTHESIOLOGY ASSOCIATES OF VA1001 SAM PERRY BLVDFREDERICKSBURG, VA 22401 | Hospitals General Acute Care Hospital |
NPI 1952852089AMERICAN ANESTHESIOLOGY OF VIRGINIA PC1001 SAM PERRY BLVDFREDERICKSBURG, VA 22401 | Physicians Anesthesiology |
NPI 1356756795IDEAN AMIRJAZIL1880 AMHERST STREETWINCHESTER, VA 22601 | Physicians Internal Medicine / Cardiovascular Disease |
NPI 1053438473AQUILES AMPARAN, M.D.1530 NICHOLS RDBEDFORD, VA 24523 | Hospitals General Acute Care Hospital |
NPI 1649577719ANNECARE, INC9203 WHITE CHIMNEY LNGREAT FALLS, VA 22066 | Hospitals General Acute Care Hospital |
NPI 1336861921ATLANTIC TELEHEALTH, INC.former legal business name EASTERN TELEHEALTH, INC.14820 LEE HWY AMISSVILLE, VA 20106 | Ambulatory Health Care Facilities Clinic/Center |
NPI 1487660288HARMINDER P. BAJAJ, M.D.1970-ROANOKE BLVD.SALEM, VA 24153 | Hospitals General Acute Care Hospital |
NPI 1538518337KATHRYN BAST1215 LEE STREETCHARLOTTESVILLE, VA 22903 | Hospitals General Acute Care Hospital |
NPI 1164635819BATH COMMUNITY HOSPITALlegal business name BATH COUNTY COMMUNITY HOSPITAL106 PARK DRIVE HOT SPRINGS, VA 24445 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1063627446BATH COMMUNITY HOSPITALlegal business name BATH COUNTY COMMUNITY HOSPITAL106 PARK DRIVE HOT SPRINGS, VA 24445 | Transportation Services Ambulance / Land Transport |
NPI 1043423791BATH COMMUNITY HOSPITALlegal business name BATH COUNTY COMMUNITY HOSPITAL106 PARK DRIVE HOT SPRINGS, VA 24445 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1457564106BATH COMMUNITY HOSPITALlegal business name BATH COUNTY COMMUNITY HOSPITAL106 PARK DRIVE HOT SPRINGS, VA 24445 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1710191861BATH COMMUNITY HOSPITALlegal business name BATH COUNTY COMMUNITY HOSPITAL106 PARK DRIVE HOT SPRINGS, VA 24445 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1902807936BATH COMMUNITY HOSPITALlegal business name BATH COUNTY COMMUNITY HOSPITAL106 PARK DRIVE HOT SPRINGS, VA 24445 | Hospitals General Acute Care Hospital / Critical Access |
| Providers in Virginia | |