Hospitals in Missouri
A health care organization that has a governing body, an organized medical staff and professional staff and inpatient facilities and provides medical nursing and related services for ill and injured patients 24 hrs per day, seven days per week. For licensing purposes, each state has its own definition of hospital.
Lookup the NPI number and profile of Hospitals in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1316886674SASHA JANE ABI AAD, MD1201 S GRAND BLVDSAINT LOUIS, MO 63104 | Hospitals General Acute Care Hospital |
NPI 1225083249ACH LEONARD WOOD4234 ILLINOIS AVEFORT LEONARD WOOD, MO 65473 | Hospitals Military Hospital / Military General Acute Care Hospital |
NPI 1265611636KRISTY M. ADKINS, R.N.formerly KRISTY LY ADKINS4801 E LINWOOD BLVD KANSAS CITY, MO 64128 | Hospitals General Acute Care Hospital |
NPI 1285690644ADVANCED HEALTHCARE MEDICAL CENTERlegal business name ADVANCED HEALTH CARE MANAGEMENT SERVICES, LLC100 HIGHWAY 21 N ELLINGTON, MO 63638 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1710177480WISAM H. AL BADR, M.D.3635 GRAND BLVDSAINT LOUIS, MO 63110 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1952651341FAISAL ALASMARI, M.D13928 REFLECTION DRIVEBALLWIN, MO 63021 | Hospitals General Acute Care Hospital |
NPI 1053049825AMERICAN HEALTHCARE SYSTEMS MISSOURI LLC3933 S BROADWAYSAINT LOUIS, MO 63118 | Hospitals General Acute Care Hospital |
NPI 1205543279AMERICAN HEALTHCARE SYSTEMS MISSOURI, LLC3933 S BROADWAYSAINT LOUIS, MO 63118 | Hospitals General Acute Care Hospital |
NPI 1417271800ANESTHESIA ASSOCIATES OF ST. LOUIS11155 DUNN RDSAINT LOUIS, MO 63136 | Hospitals General Acute Care Hospital |
NPI 1255202461ARCHVIEW ER & HOSPITAL LLC1320 N JEFFERSON AVESAINT LOUIS, MO 63106 | Hospitals General Acute Care Hospital |
NPI 1881059673BALLASDENTAL2821 N BALLAS RD STE 140SAINT LOUIS, MO 63131 | Hospitals Special Hospital |
NPI 1073569414BAPTIST-LUTHERAN MEDICAL CENTERlegal business name MIDWEST DIVISION - BLMC, LLC6601 ROCKHILL RD KANSAS CITY, MO 64131 | Hospitals General Acute Care Hospital |
NPI 1720222540BARNES HOSPITAL WASHINGTON UNIVERSITY510 S KINGSHIGHWAY BLVDSAINT LOUIS, MO 63110 | Hospitals General Acute Care Hospital |
NPI 1083922496BARNES JEWISH HOSPITALother name BJC HEALTHCARE SYSTEM1 BARNES JEWISH HOSPITAL PLZ SAINT LOUIS, MO 63110 | Hospitals General Acute Care Hospital |
NPI 1114063492BARNES JEWISH HOSPITAL1 BARNES JEWISH HOSPITAL PLAZASAINT LOUIS, MO 63110 | Hospitals General Acute Care Hospital |
NPI 1073729596BARNES JEWISH HOSPITAL1 BARNES JEWISH HOSPITAL PLZSAINT LOUIS, MO 63110 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1174907257BARNES JEWISH HOSPITAL1 BARNES JEWISH HOSPITAL PLZSAINT LOUIS, MO 63110 | Hospitals General Acute Care Hospital |
NPI 1366796757BARNES JEWISH HOSPITAL2180 SPLENDOR DRFLORISSANT, MO 63031 | Hospitals General Acute Care Hospital |
NPI 1245527068BARNES JEWISH HOSPITAL4460 GREENWICH CTSAINT LOUIS, MO 63108 | Hospitals General Acute Care Hospital |
NPI 1629350186BARNES JEWISH HOSPITAL660 S EUCLID AVESAINT LOUIS, MO 63110 | Hospitals General Acute Care Hospital |
| Providers in Missouri | |