Hospitals in Idaho
A health care organization that has a governing body, an organized medical staff and professional staff and inpatient facilities and provides medical nursing and related services for ill and injured patients 24 hrs per day, seven days per week. For licensing purposes, each state has its own definition of hospital.
Lookup the NPI number and profile of Hospitals in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 10133063071958730 E CLARK STPOCATELLO, ID 83205 | Hospitals General Acute Care Hospital / Rural |
NPI 1952462681GLEN R. ALBERTSON, JR., M.D1120 MONTANA STGOODING, ID 83330 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1275504896BEACON HOSPITAL & REHABILITATION OF POCATELLOlegal business name BEACON HEALTH SERVICES INC1200 HOSPITAL WAY POCATELLO, ID 83201 | Hospitals Psychiatric Hospital |
NPI 1336125533BEAR LAKE COUNTY MEMORIAL HOSPITAL164 S 5TH STMONTPELIER, ID 83254 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1619195989BEAR LAKE COUNTY MEMORIAL HOSPITAL164 S 5TH STMONTPELIER, ID 83254 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1639399793BEAR LAKE MEMORIAL HOSPITAL164 S 5TH STMONTPELIER, ID 83254 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1699814574BEAR LAKE MEMORIAL HOSPITAL PHARMACYlegal business name BEAR LAKE COUNTY MEMORIAL HOSPITAL164 S 5TH ST MONTPELIER, ID 83254 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1548320435BENEWAH COMMUNITY HOSPITAL229 S 7TH STSAINT MARIES, ID 83861 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1881707552BHC INTERMOUNTAIN HOSPITAL, INC.303 ALLUMBAUGH STBOISE, ID 83704 | Hospitals Psychiatric Hospital |
NPI 1205816626BINGHAM MEMORIAL HOSPITAL98 POPLAR STBLACKFOOT, ID 83221 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1629273297BINGHAM MEMORIAL HOSPITALlegal business name BMH, INC98 POPLAR ST BLACKFOOT, ID 83221 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1982805271BMH INC98 POPLAR STBLACKFOOT, ID 83221 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1003853235BOISE BEHAVIORAL HEALTH HOSPITALlegal business name SUNBRIDGE HEALTHCARE LLC8050 NORTHVIEW ST BOISE, ID 83704 | Hospitals Psychiatric Hospital |
NPI 1073616942BOISE VA HOSPITAL500 W FORT STBOISE, ID 83702 | Hospitals General Acute Care Hospital |
NPI 1861441867BOISE VAMC500 W FORT STBOISE, ID 83702 | Hospitals General Acute Care Hospital |
NPI 1144287756BONNER GENERAL HOSPITALlegal business name BONNER GENERAL HOSPITAL, INC.520 N 3RD AVE SANDPOINT, ID 83864 | Hospitals General Acute Care Hospital |
NPI 1154563963BONNER GENERAL HOSPITAL INC.520 N 3RD AVESANDPOINT, ID 83864 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1558582429BONNER GENERAL HOSPITAL, INC520 N 3RD AVESANDPOINT, ID 83864 | Hospitals General Acute Care Hospital / Rural |
NPI 1801896683BOUNDARY COMMUNITY HOSPITAL6640 KANIKSU STBONNERS FERRY, ID 83805 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1851761464BRENT LEAVITTother name MAXIMUM SECURITY INC4928 PLEASANT VIEW DR CHUBBUCK, ID 83202 | Hospitals General Acute Care Hospital / Critical Access |
| Providers in Idaho | |