Hospitals in Oklahoma
A health care organization that has a governing body, an organized medical staff and professional staff and inpatient facilities and provides medical nursing and related services for ill and injured patients 24 hrs per day, seven days per week. For licensing purposes, each state has its own definition of hospital.
Lookup the NPI number and profile of Hospitals in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1245487628LINTA ABRAHAM, M.D.909 ALAMEDA STNORMAN, OK 73071 | Physicians Psychiatry & Neurology / Psychiatry |
NPI 1487752960AHC REYNOLDS-FT SILL4301 WILSON STFORT SILL, OK 73503 | Hospitals Military Hospital / Military General Acute Care Hospital |
NPI 1750661534AHS SOUTHCREST HOSPITAL, LLC8801 S 101ST EAST AVETULSA, OK 74133 | Hospitals General Acute Care Hospital |
NPI 1699198291GLENDORA ALLEN700 NE 13OKLAHOMA CITY, OK 73104 | Hospitals Rehabilitation Hospital |
NPI 1790706851ALLIANCEHEALTH BLACKWELLlegal business name BLACKWELL HMA LLC710 S 13TH ST BLACKWELL, OK 74631 | Hospitals General Acute Care Hospital |
NPI 1326062456ALLIANCEHEALTH CLINTONlegal business name CLINTON HMA, LLC100 N 30TH ST CLINTON, OK 73601 | Hospitals General Acute Care Hospital |
NPI 1740231752ALLIANCEHEALTH DEACONESSlegal business name DEACONESS HEALTH SYSTEM LLC5501 N PORTLAND AVE OKLAHOMA CITY, OK 73112 | Hospitals General Acute Care Hospital |
NPI 1770522906ALLIANCEHEALTH DURANTlegal business name DURANT HMA LLC1800 W UNIVERSITY BLVD DURANT, OK 74701 | Hospitals General Acute Care Hospital |
NPI 1467476556ALLIANCEHEALTH MADILLlegal business name MARSHALL COUNTY HMA, LLC901 S 5TH AVE MADILL, OK 73446 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1730128836ALLIANCEHEALTH MIDWESTlegal business name MIDWEST REGIONAL MEDICAL CENTER, LLC2825 PARKLAWN DR MIDWEST CITY, OK 73110 | Hospitals General Acute Care Hospital |
NPI 1225077035ALLIANCEHEALTH PONCA CITYlegal business name KAY COUNTY OKLAHOMA HOSPITAL COMPANY LLC1900 N 14TH ST PONCA CITY, OK 74601 | Hospitals General Acute Care Hospital |
NPI 1588686679ALLIANCEHEALTH PRYORlegal business name MAYES COUNTY HMA, LLC111 N BAILEY ST PRYOR CREEK, OK 74361 | Hospitals General Acute Care Hospital |
NPI 1891980124ALLIANCEHEALTH SEMINOLElegal business name SEMINOLE HMA, LLC2401 W WRANGLER BLVD SEMINOLE, OK 74868 | Hospitals General Acute Care Hospital |
NPI 1558312553ALLIANCEHEALTH WOODWARDlegal business name WOODWARD HEALTH SYSTEM LLC900 17TH ST WOODWARD, OK 73801 | Hospitals General Acute Care Hospital |
NPI 1679684682ALVA HOSPITAL AUTHORITY800 SHARE DRALVA, OK 73717 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1629160684ANESTHESIOLOGY921, NE 13 TH STREETOKLAHOMA CITY, OK 73104 | Hospitals Chronic Disease Hospital |
NPI 1700869492ARBUCKLE MEMORIAL HOSPITAL2011 W BROADWAY AVESULPHUR, OK 73086 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1013109933SAI ATLURI, MD4502 E 41ST STTULSA, OK 74135 | Physicians Internal Medicine |
NPI 1508896499ATOKA COUNTY HEALTHCARE AUTHORITY1590 W LIBERTY RDATOKA, OK 74525 | Hospitals General Acute Care Hospital / Critical Access |
NPI 1205846037BAILEY MEDICAL CENTER, LLC10502 N 110TH EAST AVEOWASSO, OK 74055 | Hospitals General Acute Care Hospital |
| Providers in Oklahoma | |