Respite Care Facility in West Virginia
A facility with dorm rooms where individuals who are unable to care for themselves may stay on a short term basis overnight to allow relief to persons normally providing care to them.
Lookup the NPI number and profile of Respite Care Facility in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1609450386200 WHITMAN AVENUE OPCO LLC200 WHITEMAN AVEELKINS, WV 26241 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1205410883499 FERGUSON ROAD OPCO LLC499 FERGUSON RDELKINS, WV 26241 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1043015167SOPHIA AKIS501 COLLIERS WAYWEIRTON, WV 26062 | Respite Care Facility Respite Care |
NPI 1649042805APPALACHIAN DIRECT CARE ADVOCATES5154 HOPEWELL DRCHARLESTON, WV 25313 | Agencies Home Health |
NPI 1063004059KAREN BARNHOUSE1611 CHARLESTON RDPOCA, WV 25159 | Respite Care Facility Respite Care |
NPI 1366034001MARIAH BOOTH1611 CHARLESTON RDPOCA, WV 25159 | Respite Care Facility Respite Care |
NPI 1003768193MICHAELA BROWN501 COLLIERS WAYWEIRTON, WV 26062 | Respite Care Facility Respite Care |
NPI 1205423696SYDNEY BURDETTE2499 COW CREEK RDHURRICANE, WV 25526 | Respite Care Facility Respite Care |
NPI 1932038668REGAN N. CARLSON, BS1222 VALLEY VIEW WOODSMORGANTOWN, WV 26505 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1477955235CLARVIDAlegal business name PSYCHOLOGICAL ASSESSMENT & INTERVENTION SERVICES, LLC1 DUNBAR PLZ STE 100A DUNBAR, WV 25064 | Respite Care Facility Respite Care |
NPI 1427626092SUSIE COBB1611 CHARLESTON RDPOCA, WV 25159 | Respite Care Facility Respite Care |
NPI 1457843336CORBIN'S CLUBHOUSE AUTISM & SPECIAL NEEDS CORPORATION220 MILFORD STCLARKSBURG, WV 26301 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1326931031CRADLE OF HUMANITY LLC110 MAIN STBECKLEY, WV 25801 | Agencies In Home Supportive Care |
NPI 1518626571JEANETTE M. DAVIS158 WASHINGTON HILL RDHURRICANE, WV 25526 | Respite Care Facility Respite Care |
NPI 1568051597ANNA DILLON1610 MAIN HEWETTS CREEK ROADLAKE, WV 25121 | Respite Care Facility Respite Care |
NPI 1023607116BREONNA DILLON1610 MAIN HEWETTS CREEK ROADLAKE, WV 25121 | Respite Care Facility Respite Care |
NPI 1376338475TORRE DOYLE501 COLLIERS WAYWEIRTON, WV 26062 | Respite Care Facility Respite Care |
NPI 1053009266CAROL J. DUKE117 DUSTY LNCHESTER, WV 26034 | Respite Care Facility Respite Care |
NPI 1225803455TIMOTHY EDDY2197 NATIONAL RDWHEELING, WV 26003 | Nursing Service Related Providers Technician / Personal Care Attendant |
NPI 1912717158GYPSY ELTRINGHAM501 COLLIERS WAYWEIRTON, WV 26062 | Respite Care Facility Respite Care |
| Providers in West Virginia | |