Respite Care Facility in Nebraska
A facility with dorm rooms where individuals who are unable to care for themselves may stay on a short term basis overnight to allow relief to persons normally providing care to them.
Lookup the NPI number and profile of Respite Care Facility in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1346856747360 COMMUNITY SERVICES4411 S 96TH STOMAHA, NE 68127 | Behavioral Health & Social Service Providers Counselor / Mental Health |
NPI 1689421968A BOOK OF LIFE HOMECARE, LLC8614 RAVEN OAKS DROMAHA, NE 68152 | Agencies Home Health |
NPI 1003621939SEIFELDIN M. ABDALLAH, BSC2610 W M CTLINCOLN, NE 68522 | Agencies Day Training, Developmentally Disabled Services |
NPI 1760289078ABUELITA'S DAYCARE LLC630 N COTNER BLVDLINCOLN, NE 68505 | Agencies Day Training, Developmentally Disabled Services |
NPI 1902756273ACCESS PROFESSIONAL HOME CARE SERVICES, LLC9910 N 48TH ST STE 202BOMAHA, NE 68152 | Agencies Home Health |
NPI 1215740360OLIVIA ADAMS19513 LEAVENWORTH STELKHORN, NE 68022 | Respite Care Facility Respite Care |
NPI 1659262665REBECCA ADAMS2133 TRAIL RDSIDNEY, NE 69162 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1639052277AFFINITY COMMUNITY CARE2726 MARY STOMAHA, NE 68112 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1922977974ALEXANDRIA AGUALLO1125 N 3RD ST APT 188DAVID CITY, NE 68632 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1831028463BRYAN AHLERS19511 CEDAR CIROMAHA, NE 68130 | Respite Care Facility Respite Care |
NPI 1265230700NICOLETTA AHODIKPE-BENISSAN7414 N 143RD STOMAHA, NE 68142 | Nursing Service Related Providers Adult Companion |
NPI 1497562359ROCHELLE M. AIKENS1106 THURSTON AVEBELLEVUE, NE 68123 | Respite Care Facility Respite Care |
NPI 1306497490AKKASE GROUP, LLC1055 N 115TH ST STE 202OMAHA, NE 68154 | Agencies In Home Supportive Care |
NPI 1437958048ALL IN THE FAMILY HOMECARE2561 MANDERSON STOMAHA, NE 68111 | Agencies In Home Supportive Care |
NPI 1871306134CASEY C. ANDERS11004 BANDLYTOWN PLBELLEVUE, NE 68123 | Respite Care Facility Respite Care |
NPI 1518765452TAMMY ANDERSEN6657 GILES RD APT 204PAPILLION, NE 68133 | Respite Care Facility Respite Care |
NPI 1669286563BRENDA K. ANDERSON314 CENTRAL AVEKEARNEY, NE 68847 | Respite Care Facility Respite Care |
NPI 1124356571HEATHER E. ANDERSON4238 SWITCHGRASS CIRGRAND ISLAND, NE 68803 | Nursing Service Related Providers Adult Companion |
NPI 1982419701ANEW SHARED LIVING PROVDERS, LLC9561 S 32ND STLINCOLN, NE 68516 | Agencies In Home Supportive Care |
NPI 1568350585ANGELS AT HOME8815 N 177TH STBENNINGTON, NE 68007 | Agencies Home Health |
| Providers in Nebraska | |