Respite Care Facility in Arizona
A facility with dorm rooms where individuals who are unable to care for themselves may stay on a short term basis overnight to allow relief to persons normally providing care to them.
Lookup the NPI number and profile of Respite Care Facility in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1982460192A BETTER LIVING HEALTH CARElegal business name A BETTER LIVING HEALTH CARE LLC2 N CENTRAL AVE STE 1800 PHOENIX, AZ 85004 | Agencies In Home Supportive Care |
NPI 1881572527A BRIGHTSIDE HOMECARE LLC4539 N 22ND ST STE NPHOENIX, AZ 85016 | Agencies Home Health |
NPI 1467196980A GUIDING LIGHT SERVICES, LLC1201 S ALMA SCHOOL RD STE 10950MESA, AZ 85210 | Behavioral Health & Social Service Providers Behavior Analyst |
NPI 1023877784A HAND OF JOY LLC20 E THOMAS RD STE 2200PHOENIX, AZ 85012 | Agencies In Home Supportive Care |
NPI 1275346124A HOPEFUL HOME LLC18444 N 25TH AVEPHOENIX, AZ 85023 | Agencies Home Health |
NPI 1083471577A NEW BEGINNING HEALTH CARE LLC7865 W BELL RD # 1157PEORIA, AZ 85382 | Agencies In Home Supportive Care |
NPI 1134744360A PATH TO A NEW WORLD LLC11242 N 19TH AVE STE 24PHOENIX, AZ 85029 | Agencies In Home Supportive Care |
NPI 1851801690A PLACE TO CALL HOMElegal business name RESCARE RESIDENTIAL SERVICES ARIZONA, LLC1830 S ALMA SCHOOL RD STE 122 MESA, AZ 85210 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1801314224A PLACE TO CALL HOMElegal business name RESCARE RESIDENTIAL SERVICES ARIZONA, LLC1200 N EL DORADO PL STE 300 TUCSON, AZ 85715 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1558482117A PLACE TO CALL HOME, INC.1830 S ALMA SCHOOL RDMESA, AZ 85210 | Agencies Community/Behavioral Health |
NPI 1790538429A PLUS CARE LLC2 N CENTRAL AVE STE 1800PHOENIX, AZ 85004 | Agencies In Home Supportive Care |
NPI 1568626190A STEP FORWARD BEHAVIORAL SERVICES, LLC2500 E COOLEY STSHOW LOW, AZ 85901 | Agencies Community/Behavioral Health |
NPI 1669358958A TRUESSENCE OF HEALTHCARE LLC1616 E MAIN ST STE 232MESA, AZ 85203 | Agencies Home Health |
NPI 1114793387AAA PATRIOT CARE ALLIANCE HEALTHCARE AGENCY INC.1239 W CASTLE DRCASA GRANDE, AZ 85122 | Agencies Home Health |
NPI 1700404589PRINCE ABBREY6506 E BRUSHBACK LOOPTUCSON, AZ 85756 | Respite Care Facility Respite Care |
NPI 1477422996ABETHCARE LLC4600 E WASHINGTON ST STE 300PHOENIX, AZ 85034 | Agencies In Home Supportive Care |
NPI 1164266185ABIDE HOME HEALTH CARE LLC625 W SOUTHERN AVE STE EMESA, AZ 85210 | Agencies In Home Supportive Care |
NPI 1275300212ABIDING COMFORT HOMECARE LLC2942 N 24TH ST STE 114PHOENIX, AZ 85016 | Agencies Home Health |
NPI 1225983885ABIGAILS FOUNDATION L.L.C2202 W DEVONSHIRE AVE APT 2PHOENIX, AZ 85015 | Respite Care Facility Respite Care |
NPI 1376498931ABIGAILS FOUNDATION L.L.C2202 W DEVONSHIRE AVE APT 2PHOENIX, AZ 85015 | Respite Care Facility Respite Care |
| Providers in Arizona | |