Respite Care Facility in Hawaii
A facility with dorm rooms where individuals who are unable to care for themselves may stay on a short term basis overnight to allow relief to persons normally providing care to them.
Lookup the NPI number and profile of Respite Care Facility in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1578246419JANSEN CHASE D. ACERET221 MAHALANI STWAILUKU, HI 96793 | Technologists, Technicians & Other Technical Service Providers Specialist/Technologist, Other / Surgical Assistant |
NPI 1942807912ATTENTION PLUS CARE1580 MAKALOA ST STE 1060HONOLULU, HI 96814 | Agencies In Home Supportive Care |
NPI 1740318278CHILD AND FAMILY SERVICE91-1841 FORT WEAVER RDEWA BEACH, HI 96706 | Agencies Case Management |
NPI 1801456983DASHER CORPORATION DBA HOME INSTEAD SENIOR CARE #7271600 KAPIOLANI BLVD STE 212HONOLULU, HI 96814 | Agencies In Home Supportive Care |
NPI 1962091611FEEL GOOD ALWAYS HOME CARE SOLUTIONSlegal business name FEEL GOOD ALWAYS LLC1768A PALOLO AVE HONOLULU, HI 96816 | Agencies In Home Supportive Care |
NPI 1013473933HAWAII SENIOR CARE LLC1164 BISHOP ST.HONOLULU, HI 96813 | Agencies Home Health |
NPI 1457294019HE ALA HOU O KE OLA INC531 PUUHALE RDHONOLULU, HI 96819 | Respite Care Facility Respite Care |
NPI 1346654001HULU MAKUA LLC1029 KAPAHULU AVEHONOLULU, HI 96816 | Respite Care Facility Respite Care |
NPI 1679328918TIMOTHY T. HURNEY670 WAIALE RDWAILUKU, HI 96793 | Respite Care Facility Respite Care |
NPI 1760346134IHS THE INSTITUTE FOR HUMAN SERVICES INC1600 KILOHANA STHONOLULU, HI 96819 | Respite Care Facility Respite Care |
NPI 1730330614KONA ADULT DAY CENTER, INC.81989 HALEKII STREETKEALAKEKUA, HI 96750 | Respite Care Facility Respite Care |
NPI 1730704586LOKELANI 'OHANA295 MIKOHU LOOPKAHULUI, HI 96732 | Agencies Day Training, Developmentally Disabled Services |
NPI 1144188277MANA RECOVERY LLC22 WAIMAHAIHAI STKIHEI, HI 96753 | Respite Care Facility Respite Care |
NPI 1558220681MANA RESPITE, LLC22 WAIMAHAIHAI STKIHEI, HI 96753 | Respite Care Facility Respite Care |
NPI 1700595063MANA SOBER LIVING834 WAILUPE DRWAILUKU, HI 96793 | Agencies Community/Behavioral Health |
NPI 1114218625MENTAL HEALTH KOKUA1188 FORT STREET MALL STE 203HONOLULU, HI 96813 | Agencies Case Management |
NPI 1033258348MENTAL HEALTH KOKUA1188 FORT STREET MALL STE 203HONOLULU, HI 96813 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1861360810PROJECT VISION HAWAII399 N MARKET STWAILUKU, HI 96793 | Respite Care Facility Respite Care |
NPI 1770059842PROMISE HOME CARE HAWAII INC1500 KAPIOLANI BLVD STE 102BHONOLULU, HI 96814 | Agencies In Home Supportive Care |
NPI 1821859158RANI N. ROBYformerly RANI NICOLE MADDOX13-1248 KAHUKAI ST PAHOA, HI 96778 | Respite Care Facility Respite Care |
| Providers in Hawaii | |