Respite Care Facility in Massachusetts
A facility with dorm rooms where individuals who are unable to care for themselves may stay on a short term basis overnight to allow relief to persons normally providing care to them.
Lookup the NPI number and profile of Respite Care Facility in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1811766561ABLING HEALTH CARE SERVICES2 BURLINGTON WOODS DR STE 100-13BURLINGTON, MA 01803 | Agencies Home Health |
NPI 1942048228ACCORDANCE CARE LLC82 WENDELL AVEPITTSFIELD, MA 01201 | Agencies In Home Supportive Care |
NPI 1285775411ACTIVE DAY OF FAIRHAVENlegal business name ACTIVE MA, INC.40 SCONTICUT NECK RD FAIRHAVEN, MA 02719 | Ambulatory Health Care Facilities Clinic/Center / Adult Day Care |
NPI 1376684530ACTIVE DAY OF HINGHAMlegal business name DEERFIELD HEALTHCARE CORP.20 POND PARK RD HINGHAM, MA 02043 | Ambulatory Health Care Facilities Clinic/Center / Adult Day Care |
NPI 1003957200ACTIVE DAY OF NEW BEDFORDlegal business name ACTIVE MA, INC.107 WELBY RD NEW BEDFORD, MA 02745 | Ambulatory Health Care Facilities Clinic/Center / Adult Day Care |
NPI 1093682213ACTIVE MA, INC.102 GLENN STLAWRENCE, MA 01843 | Ambulatory Health Care Facilities Clinic/Center / Adult Day Care |
NPI 1629438676ACTIVE MA, INC.370 LIBBEY PKWY STE 800WEYMOUTH, MA 02189 | Ambulatory Health Care Facilities Clinic/Center / Adult Day Care |
NPI 1609576032ADAMFOPA HOMECARE AND HEALTH SERVICES LLP37 BUFTON FARM RDCLINTON, MA 01510 | Agencies Home Health |
NPI 1780412965ADEPT ACCESS265 FRANKLIN ST STE 1702BOSTON, MA 02110 | Agencies In Home Supportive Care |
NPI 1780454652AIDALY CARE MASSACHUSETTS LLC300 BRICKSTONE SQ STE 201ANDOVER, MA 01810 | Agencies Home Health |
NPI 1730020751AIDED LIVING LLP3 CAMDEN AVEWORCESTER, MA 01604 | Other Service Providers Case Manager/Care Coordinator |
NPI 1457502866VODRY ALTEMA3113 HORSESHOE LNWILMINGTON, MA 01887 | Respite Care Facility Respite Care |
NPI 1144519109ALTRANAIS HOME CARE, LLC1501 MAIN ST STE 32TEWKSBURY, MA 01876 | Respite Care Facility Respite Care |
NPI 1467114413WIDMAYER AMBROISE, MD55 PARK ST APT 2ATTLEBORO, MA 02703 | Agencies In Home Supportive Care |
NPI 1114720976ANAVI HOME CARE LLC40R MARKET ST APT 8CAMBRIDGE, MA 02139 | Agencies Home Health |
NPI 1851189740ARCH ANGELS HOME CARE, LLC2 TWINBROOK DRHOLBROOK, MA 02343 | Agencies In Home Supportive Care |
NPI 1205259967CHRISTEN AUGER73 RAYMOND MARCHETTIASHLAND, MA 01721 | Respite Care Facility Respite Care / Respite Care, Physical Disabilities, Child |
NPI 1891322657AUTISM BEHAVIORAL LINKS945 CONCORD STFRAMINGHAM, MA 01701 | Behavioral Health & Social Service Providers Behavior Analyst |
NPI 1932468022BLESSING GROUP HOME9 BOSSI AVERANDOLPH, MA 02368 | Respite Care Facility Respite Care |
NPI 1750142378BLUE ANGEL VENTURES INC.51 MAN MAR DR UNIT 4PLAINVILLE, MA 02762 | Agencies Home Health |
| Providers in Massachusetts | |