NPI 1588259972 4148 SPENCER ST. LAS VEGAS, NV 89119 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1437749777 7300 PAH RAH DR SPARKS, NV 89436 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1952801532 920 DESERT OAK CT APT A LAS VEGAS, NV 89145 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1750864575 3253 N TRUCKEE LN SPARKS, NV 89434 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1184752669 3 HEATHER CIR CARSON CITY, NV 89701 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1659810489 801 LAS VEGAS BLVD S APT 217 LAS VEGAS, NV 89101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1790436541 2300 N RAINBOW BLVD UNIT 113 LAS VEGAS, NV 89108 | Nursing & Custodial Care Facilities Assisted Living Facility / Assisted Living, Mental Illness |
NPI 1114644283
legal business name BEAUTIFUL LIFE INC.6252 EUGENE AVE LAS VEGAS, NV 89108 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1932662913 6317 PAGEANT ST NORTH LAS VEGAS, NV 89031 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1184281750 7345 S DURANGO DR # 107-271 LAS VEGAS, NV 89113 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1053811612 8141 DARTMOOR AVE LAS VEGAS, NV 89129 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1457831141 1650 N PECOS RD APT 3052 LAS VEGAS, NV 89115 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1457911737 738 KEW GARDENS DR LAS VEGAS, NV 89178 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1255980074 2680 KAREN AVE APT 1 LAS VEGAS, NV 89121 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1790293355 3100 MILL ST STE 215 RENO, NV 89502 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1780338681 4233 HEBRON DR LAS VEGAS, NV 89147 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1255630356 8444 BANDIT BLUFF AVE LAS VEGAS, NV 89143 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1922026566
legal business name NEVADA CHILDREN'S FOUNDATION, INC.2300 EAGLE VALLEY RANCH RD CARSON CITY, NV 89703 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1205065869 8686 GILES RD LAS VEGAS, NV 89123 | Respiratory, Developmental, Rehabilitative and Restorative Service Providers Rehabilitation Practitioner |
NPI 1538030036 881 W GOLDEN VALLEY RD RENO, NV 89506 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |