Residential Treatment Facility, Intellectual and/or Developmental Disabilities in Louisiana
A residential facility that provides habilitation services and other care and treatment to adults or children diagnosed with developmental and intellectual disabilities and are not able to live independently.
Lookup the NPI number and profile of Residential Treatment Facilities classified as Residential Treatment Facility, Intellectual and/or Developmental Disabilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1548300577ACADIANA REGION SUPPORTS & SERVICES CENTER224 GREMILLION CIRCLEIOTA, LA 70543 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1134346950ACTIVE TREATMENT 2, INC.219 E THOMAS STHAMMOND, LA 70401 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1386862878ACTIVE TREATMENT 2, INC.219 E THOMAS STHAMMOND, LA 70401 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1295953792ACTIVE TREATMENT 2, INC.219 E THOMAS STHAMMOND, LA 70401 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1568680056ACTIVE TREATMENT 2, INC.219 E THOMAS STHAMMOND, LA 70401 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1417155995AJAR, INC.legal business name ADVOCATES FOR JUVENILE AND ADULT RIGHTS3909 4TH ST NEW ORLEANS, LA 70125 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1437453057ALEXANDER MILNE DEVELOPMENTAL SERVICES1065 MILNE CIRCLECOVINGTON, LA 70435 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1316132665ALPHA AND OMEGA HOME CARE SERVICES OF MONROE,INCother name ALPHA AND OMEGA HOME CARE SERVICES OF MONROE,INC.205 EVERS ST MONROE, LA 71202 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1386760098ANDOVER GROUP HOMElegal business name LOUISE S DAVIS RESIDENTIAL FACILITIES, LLC22336 SUTTER LN ZACHARY, LA 70791 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1619331766ANGELICARE LLC3408 ANGELIQUE DRVIOLET, LA 70092 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1629721444ARC OF ACADIANA310 CENTRAL AVENUENEW IBERIA, LA 70560 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1396219101ARC OF ACADIANA, INC1601 EAST B NORTH STRAYNE, LA 70578 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1902442395ARC OF ACADIANA, INC106 JACKIE STREETRAYNE, LA 70578 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1134738511ATTENTIVE RESIDENCES31 CURTIS DRNEW ORLEANS, LA 70126 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1013136613BANKS SPRINGS GROUP HOMElegal business name COLUMBIA DEVELOPMENTAL CENTER132 HIGHWAY 850 COLUMBIA, LA 71418 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1033766126BELIEVE THERAPEUTIC GROUP HOME8566 BAYOU RUN DRNEW ROADS, LA 70760 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1326253097BERNICE COMMUNITY HOMElegal business name MORNING LIGHT, INC204 6TH. STREET BERNICE, LA 71822 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1316063035BRIARWOOD GROUP HOMElegal business name LOUISE S DAVIS RESIDENTIAL FACILITIES, LLC2901 DOUGLAS DR BOSSIER CITY, LA 71111 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1164576211BRIGHTER TOMORROWS, INC.other name MAPLE COMMUNITY HOME323 PENNSYLVANIA AVE MINDEN, LA 71055 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1881974749CENTRAL LA RESOURCE CENTERlegal business name PINECREST DEVELOPMENTAL CENTER2006 GUS KAPLAN DR ALEXANDRIA, LA 71301 | Agencies Community/Behavioral Health |
| Providers in Louisiana | |