NPI 1477227015
legal business name 702 POINT PLACE3680 PONY TRACKS DR COLORADO SPRINGS, CO 80922 | Behavioral Health & Social Service Providers Behavior Analyst |
NPI 1700735032 8931 OAKMONT RD STE 320 PEYTON, CO 80831 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1952091050 7455 ANTELOPE MEADOWS CIR PEYTON, CO 80831 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1992654222 8335 IVORY LOOP PEYTON, CO 80831 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1285421412 11111 E MISSISSIPPI AVE STE 217 AURORA, CO 80012 | Agencies Community/Behavioral Health |
NPI 1497463053 20985 E BERRY AVE CENTENNIAL, CO 80015 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1093540254 1681 S AMES ST LAKEWOOD, CO 80232 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1235760521
legal business name A SAFE PLACE IN PAGOSA, INC.459 LEWIS STREET PAGOSA SPRINGS, CO 81147 | Agencies Day Training, Developmentally Disabled Services |
NPI 1811254683
legal business name AURORA COMPREHENSIVE COMMUNITY MENTAL HEALTH CENTER, INC14801 E 18TH PL AURORA, CO 80011 | Ambulatory Health Care Facilities Clinic/Center / Mental Health (Including Community Mental Health Center) |
NPI 1558104596 2206 VICTOR ST AURORA, CO 80045 | Agencies Community/Behavioral Health |
NPI 1356893218 11059 E BETHANY DR AURORA, CO 80014 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1255654935 110 SANTA FE DR PUEBLO, CO 81006 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1932962784 2851 S PARKER RD STE 652 AURORA, CO 80014 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1316484124
other name SPENCER HOUSE1001 STATE AVE ALAMOSA, CO 81101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1720525546
other name STEELE HOUSE1015 11TH ST ALAMOSA, CO 81101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1023556735
other name BARA HOUSE9205 STANLEY RD ALAMOSA, CO 81101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1033657648
other name HAAFF HOUSE13379 E US HIGHWAY 160 ALAMOSA, CO 81101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1275071888
other name MAEZ HOUSE4415 CURLEY RD ALAMOSA, CO 81101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1396283818
other name POWELL HOUSE6477 S. 106.25 MAULOFF RD ALAMOSA, CO 81101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1245778950
other name STEPHENS HOUSE8586 COOL SUNSHINE CIR ALAMOSA, CO 81101 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |