NPI 1619496841 377 SHREWSBURY ST WORCESTER, MA 01604 | Agencies Day Training, Developmentally Disabled Services |
NPI 1972360782 98 LOWER WESTFIELD RD HOLYOKE, MA 01040 | Nursing Service Related Providers Home Health Aide |
NPI 1487596847 59 LEOMINSTER ST WESTMINSTER, MA 01473 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1689919516 651 FRANKLIN ST FRAMINGHAM, MA 01702 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1174649081 38 NARROWS ROAD ASSONET, MA 02702 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1881898088 38 NARROWS ROAD ASSONET, MA 02702 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1669696860 200 HARVARD RD LANCASTER, MA 01523 | Agencies Community/Behavioral Health |
NPI 1851621643 446 MONTEREY ROAD GREAT BARRINGTON, MA 01230 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1245609064 759 BENNINGTON ST BOSTON, MA 02128 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1093922924 345 FORTUNE BLVD MILFORD, MA 01757 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1235810987 39 PAGE TER APT B9 STOUGHTON, MA 02072 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1699958025 240 TURNPIKE ST CANTON, MA 02021 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1467768812 1646 MAIN ST BREWSTER, MA 02631 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1578128815 1646 MAIN ST BREWSTER, MA 02631 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1013032408 300 BOSTON PROVIDENCE TURNPIKE EAST WALPOLE, MA 02032 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1578015038 48 WEST AVE GREAT BARRINGTON, MA 01230 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1710111422 365 EAST ST TEWKSBURY, MA 01876 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1720804149 75 KENWOOD DR WHITMAN, MA 02382 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1700913944 25 LAKEVIEW DR SANDWICH, MA 02563 | Agencies In Home Supportive Care |
NPI 1740617125
legal business name SHALOM CARE SERVICES,LLC272 BROADWAY UNIT 996 METHUEN, MA 01844 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |