NPI 1558299248 510 BARNSBURY ST MIDDLE RIVER, MD 21220 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1740777010 910 ATHENS HWY STE K312 LOGANVILLE, GA 30052 | Agencies Community/Behavioral Health |
NPI 1073081915 1250 NW 72ND ST MIAMI, FL 33147 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1386574754 8506 SALEM RD QUINCY, FL 32352 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1932096112 2004 MALLARD WOODS PL CHARLOTTE, NC 28262 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1043457641 1050 17TH ST NW WASHINGTON, DC 20036 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1093399248
legal business name A NEW DAY ARIZONA 2 LLC6448 W COLTER ST GLENDALE, AZ 85301 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1427649631 908 N WINTHROP CIR MESA, AZ 85213 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1346501293 108 SOUTH COMMERCE STREET AULANDER, NC 27805 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1568818383 135 CABARRUS AVE E CONCORD, NC 28025 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1417788068 505 W ROMA AVE PHOENIX, AZ 85013 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1750267977 2328 MCCULLOH ST BALTIMORE, MD 21217 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1386580009 1709 WALNUT ST TOLEDO, OH 43608 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1801314224
legal business name RESCARE RESIDENTIAL SERVICES ARIZONA, LLC1200 N EL DORADO PL STE 300 TUCSON, AZ 85715 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1992024178 6014 IDLEWOOD TRCE LITHONIA, GA 30038 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1558482117 1830 S ALMA SCHOOL RD MESA, AZ 85210 | Agencies Community/Behavioral Health |
NPI 1912466319
legal business name THE MASTER'S PLACE, INC.12336 LUCY ACOSTA WAY EL PASO, TX 79936 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1003600974 733 CAROL ST DOVER, DE 19904 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1205727542 21885 S TULLER CT SOUTHFIELD, MI 48076 | Nursing & Custodial Care Facilities Assisted Living Facility / Assisted Living, Mental Illness |
NPI 1326186578 6033 CONCHO CT FAYETTEVILLE, NC 28303 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |