NPI 1770059883 20326 BANDERA LAKE LN RICHMOND, TX 77407 | Agencies Case Management |
NPI 1215356209 2 WOODLEA RIDGE CT GREENSBORO, NC 27406 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1598411159 1025 HOMELAND AVE STE 3 GREENSBORO, NC 27405 | Agencies Community/Behavioral Health |
NPI 1295605947 6818 GADWALL LN ORLANDO, FL 32810 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1194528976 2718 ASTER DR GREENSBORO, NC 27401 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1477180883 693 SHANNON WAY LAWRENCEVILLE, GA 30044 | Nursing & Custodial Care Facilities Assisted Living Facility |
NPI 1033138292 7415 LIVE OAK CIR ALVIN, TX 77511 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1255173258 215 W RUFFIN ST BURLINGTON, NC 27217 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1023557840 6330 S LANCASTER RD DALLAS, TX 75241 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1033833934 33140 AURORA RD STE 3 SOLON, OH 44139 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1821841784 5530 TABBS CREEK CHURCH RD OXFORD, NC 27565 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1306966429 15280 TRANSIT RD SAINT ROBERT, MO 65584 | Respite Care Facility Respite Care |
NPI 1316237076 4105 W VILLA LINDA DR GLENDALE, AZ 85310 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1871203646 2349 60TH AVE W BRADENTON, FL 34207 | Agencies Home Health |
NPI 1851750038 402 MELROSE DR DANVILLE, VA 24540 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1841842929 14080 SULLYFIELD CIR CHANTILLY, VA 20151 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1396568663 700 AGORA CT HASLET, TX 76052 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1093493306 20603 RAVENSBOURNE DR SOUTH CHESTERFIELD, VA 23803 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1396500963
legal business name ENLIGHTEN INSURANCE & SERVICES PLLC6119 UNIVERSITY HILLS BLVD DALLAS, TX 75241 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1093689895 12007 VIA PALAZZO LN CYPRESS, TX 77429 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |