Residential Treatment Facility, Physical Disabilities in Ohio
A residential facility that provides habilitation services and other care and treatment to adults or children diagnosed with physical disabilities and are not able to live independently.
Lookup the NPI number and profile of Residential Treatment Facilities classified as Residential Treatment Facility, Physical Disabilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1295954105A BEAUTIFUL YOU2451 MILTON RDUNIVERSITY HEIGHTS, OH 44118 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1225468218AARON ENTERPRISES113 HARWOOD RDWALBRIDGE, OH 43465 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1568952927CHANAE E. ALLEN2211 LAKE CLUB DRCOLUMBUS, OH 43232 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1417113127AMY CRUMWELL7798 FREESIA STBLACKLICK, OH 43004 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1255836359ANOTHER CHANCE LLP2177 E 80TH STCLEVELAND, OH 44103 | Other Service Providers Lodging |
NPI 1053747386BEYOND THE HORIZONS HOME HEALTH CARE AGENCY LLC2645 FAIRWOOD AVECOLUMBUS, OH 43207 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1710292503BIOWAVE THERAPIES, LLC3867 MEDINA RDAKRON, OH 44333 | Nursing & Custodial Care Facilities Skilled Nursing Facility |
NPI 1083067896JAZ C. BOYCEother name EIJAZ KAYTENNAE SHABAZZ EL3118 HOUSTON DR COLUMBUS, OH 43207 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1720828593BUCKEYE FAMILY SERVICE LLC2415 20TH ST NECANTON, OH 44705 | Agencies In Home Supportive Care |
NPI 1801642434CARE IN COMMON2969 MARTIN LUTHER KING JR DRCLEVELAND, OH 44104 | Agencies Community/Behavioral Health |
NPI 1043433113CARESTAR134 E COLUMBIA STMARION, OH 43302 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1699899161MARGARET CARFAGNO7170 LOCUST AVENUE APT 2BOARDMAN, OH 44512 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1821425042COMPLETE CARE DIVERSIFIED, LLC27511 HOLIDAY LANEPERRYSBURG, OH 43551 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1548863202CONCEPTS IN COMMUNITY LIVING, INC.710 S MAIN STMOUNT VERNON, OH 43050 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1053275792DOMANAIRE DAVENPORT-BLEDSOE58 W BARTGES STAKRON, OH 44311 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1871144717ELAINES HOUSE1218 SHIRLEY AVETOLEDO, OH 43607 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1821817172ALBERT A. FRAZIER, SR.3014 HARTMAN STTOLEDO, OH 43608 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1518956580FUTURE PATH MEDICAL, LLC3020 HINSEL DRCOLUMBUS, OH 43232 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1972962157BRANDON GEISER17042 COUNTY ROAD 12PIONEER, OH 43554 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1689873978ERIN L. GOINS, COTA/L8650 GOVERNORS HILL DR STE 180CINCINNATI, OH 45249 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
| Providers in Ohio | |