Residential Treatment Facility, Physical Disabilities in Maryland
A residential facility that provides habilitation services and other care and treatment to adults or children diagnosed with physical disabilities and are not able to live independently.
Lookup the NPI number and profile of Residential Treatment Facilities classified as Residential Treatment Facility, Physical Disabilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1023995313ACTION COMMUNITY SERVICES INC706 E GUDE DR UNIT AROCKVILLE, MD 20850 | Agencies Community/Behavioral Health |
NPI 1396059697ADVANCED HOME CARE SERVICES, INC.8005 HARFORD RDBALTIMORE, MD 21234 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1740931930AGE RIGHT CARE LLC5472 TILTED STONECOLUMBIA, MD 21045 | Ambulatory Health Care Facilities Clinic/Center / Developmental Disabilities |
NPI 1831895051TUNDE AKINSAWE4128 BROWN BARK CIRRANDALLSTOWN, MD 21133 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1518847649ALL TOGETHER BEHAVIORAL HEALTH SOLUTIONS LLC738 MCCABE AVEBALTIMORE, MD 21212 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1518848647ALL TOGETHER BEHAVIORAL HEALTH SOLUTIONS LLC3505 DEVONSHIRE DRBALTIMORE, MD 21215 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1184504201ALL TOGETHER BEHAVIORAL HEALTH SOLUTIONS LLC607 WOODBOURNE AVEBALTIMORE, MD 21212 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1669353793ALL TOGETHER BEHAVIORAL HEALTH SOLUTIONS LLC3505 DEVONSHIRE DRBALTIMORE, MD 21215 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1184321549AMAZING PEARL LLC1758 RICHFIELD DRSEVERN, MD 21144 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1801231352BRIGHTLIFE INC4715 COLUMBIA HILLS CTELLICOTT CITY, MD 21043 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1417489295CHEVI NATURAL HEALINGlegal business name SEPPK1224 W OLD LIBERTY RD SYKESVILLE, MD 21784 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1144038993EMPATHY CARE LLC9306 MYRTLE AVEBOWIE, MD 20720 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1548544554FIRST LIGHT SERVICES1045 TAYLOR AVETOWSON, MD 21286 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1194734251FLORIDA AVENUE MEDICAL DAY CARE STEPPING STONESlegal business name THE ARC OF WASHINGTON COUNTY, INC.820 FLORIDA AVENUE HAGERSTOWN, MD 21740 | Agencies Day Training, Developmentally Disabled Services |
NPI 1255107074GOD'S MERCY AND GRACE GROUP HOME INC617 W PATRICK ST STE 2FREDERICK, MD 21701 | Agencies Community/Behavioral Health |
NPI 1174100317GOODNEWS HEALTH SERVICE INC9107 GEORGIA BELLE DRPERRY HALL, MD 21128 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1396135158JOY HARRISformerly JOY L PENN9608 TUCKERMAN ST LANHAM, MD 20706 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1164246351HEALTH CONCEPTS, LLC5900 YORK RD STE 202BALTIMORE, MD 21212 | Physicians Family Medicine / Addiction Medicine |
NPI 1619761160HEALTH CONCEPTS, LLC1707 E OLIVER STBALTIMORE, MD 21213 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1598046435HOME CARE SOLUTIONS14 W PATRICK STFREDERICK, MD 21701 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
| Providers in Maryland | |