Residential Treatment Facility, Physical Disabilities in Arizona
A residential facility that provides habilitation services and other care and treatment to adults or children diagnosed with physical disabilities and are not able to live independently.
Lookup the NPI number and profile of Residential Treatment Facilities classified as Residential Treatment Facility, Physical Disabilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1801314224A PLACE TO CALL HOMElegal business name RESCARE RESIDENTIAL SERVICES ARIZONA, LLC1200 N EL DORADO PL STE 300 TUCSON, AZ 85715 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1558482117A PLACE TO CALL HOME, INC.1830 S ALMA SCHOOL RDMESA, AZ 85210 | Agencies Community/Behavioral Health |
NPI 1154634392ADORA PROPERTY MANAGEMENT, LLC12425 W BELL RDSURPRISE, AZ 85374 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1164629333ANGEL CARE HOME2231 N 38TH STPHOENIX, AZ 85008 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1932643327ARION CARE SOLUTIONS, LLC1405 N DOBSON RDCHANDLER, AZ 85224 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1033564042ARIZONA THERAPY ASSOCIATES, LLC18444 N 25TH AVEPHOENIX, AZ 85023 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1073147195ARMADA GROUP-AZ, LLC1612 E. KNOLL CIRCLEMESA, AZ 85203 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1679103196BETTER HORIZONS LLC18491 E ASHRIDGE DRQUEEN CREEK, AZ 85142 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1144968231LIDIA BIEN2524 E ROESER RDPHOENIX, AZ 85040 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1376981928BOGDEN HOUSElegal business name HEALTH CARE ALTERNATIVES, INC.532 W NIDO AVE MESA, AZ 85210 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1659719201BOGDEN HOUSElegal business name HEALTH CARE ALTERNATIVES, INC.2110 N LAZONA DR MESA, AZ 85203 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1801234455BOGDEN HOUSElegal business name HEALTH CARE ALTERNATIVES, INC.2613 N ROBIN CIR MESA, AZ 85213 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1508439597BOJ HEALTH CORP3924 E ANDRE AVEGILBERT, AZ 85298 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1912523549BUENA VISTA RECOVERY, LLC3033 S ARIZONA AVECHANDLER, AZ 85248 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1851917488BUENA VISTA RECOVERY, LLC5151 E PIMA STTUCSON, AZ 85712 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1023658127CAREFREE MANOR ASSISTED LIVING LLC7886 E BREATHLESS DRCAREFREE, AZ 85377 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1376029793CASA DE FRANCIS, LLC1274 W BEACON CTCASA GRANDE, AZ 85122 | Behavioral Health & Social Service Providers Counselor / Mental Health |
NPI 1629198858COMFORT HAVEN OF MESAlegal business name ACTIVE ASSISTED LIVING, LLC758 S TOLTEC MESA, AZ 85204 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1609667476DHARMA RESIDENTIAL AZ LLC19118 N SAN JUAN STMARICOPA, AZ 85138 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1639565922DIGNITY LIVING CENTERS OF NORTH AMERICA PALO VERDE LLC4614 W PALO VERDE DRGLENDALE, AZ 85301 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Providers in Arizona | |