Transportation Services in South Carolina
A provider who moves a patient, tissue specimen or equipment from one location to another
Lookup the NPI number and profile of Transportation Services in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 17409035581028 HOPE ENTERPRISES9 SANDUSKY LNSIMPSONVILLE, SC 29680 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 11541913691830 LOGISTICS, LLC230 GENE STBAMBERG, SC 29003 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 18915067623 GENERATIONS TRANSPORTATION LLC4214 HARD SCRABBLE RDCOLUMBIA, SC 29223 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 16599919904OURBOYS LLC1643 HIGHWAY 544CONWAY, SC 29526 | Transportation Services Ambulance / Land Transport |
NPI 1740989219A & C TAXI LLC50 PROMISED LAND RDEDGEFIELD, SC 29824 | Transportation Services Taxi |
NPI 1821977869A & P TRANSPORTATION LLC2580 OLD CAMERON ROADORANGEBURG, SC 29115 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1770277501A NEW JOURNEY FOR YOU LLC1001 W EVANS ST STE 102FLORENCE, SC 29501 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1053713529A-1 MEDICAL TRANSPORT1601 PLATT SPRINGS RDWEST COLUMBIA, SC 29169 | Transportation Services Ambulance / Land Transport |
NPI 1578076022A1 TRANSPORTATIONlegal business name DEMARIO SAWYER SR A 1 TRANSPORTATION4300 SAINT ANDREWS RD COLUMBIA, SC 29210 | Transportation Services Ambulance / Land Transport |
NPI 1043589948ABC TRANSPORT2460 PAYNESVILLE ROADHARDEEVILLE, SC 29927 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1942089669ABIWELL HEALTHCARE LLC141 TRACTION STGREENVILLE, SC 29611 | Agencies Home Health |
NPI 1356189302ABLAKE HEALTHCARE LLC1040 WILDWOOD CENTRE DR STE ACOLUMBIA, SC 29229 | Agencies In Home Supportive Care |
NPI 1821301326ABLE CARE TRANSPORT LLC96 LARK DRGREENVILLE, SC 29609 | Transportation Services Secured Medical Transport (VAN) |
NPI 1427801075ABLISS HEALTHCARE2000 PARK ST STE 101COLUMBIA, SC 29201 | Agencies Home Health |
NPI 1568714962ABS DIABETES CENTER104 SNOW RDCOLUMBIA, SC 29223 | Agencies Early Intervention Provider Agency |
NPI 1972144111ABSOLUTE HOME CARE, LLC816 COLLETON STCOLUMBIA, SC 29203 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1851247381ACCESS HEALTH NETWORK4008 RAILROAD AVE STE 3LORIS, SC 29569 | Other Service Providers Meals |
NPI 1669773081ACCESS MEDICAL TRANSPORTATION, INC27 CHELSEABROOK CTMAULDIN, SC 29662 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1932098779ACORN CARE TRANSPORT LLC3766 N HIGHWAY 17AWENDAW, SC 29429 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1396997748ACT MEDICAL TRANSPORT SERVICES45 COX STTRAVELERS REST, SC 29690 | Transportation Services Ambulance / Land Transport |
| Providers in South Carolina | |