Transportation Services in Delaware
A provider who moves a patient, tissue specimen or equipment from one location to another
Lookup the NPI number and profile of Transportation Services in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1083325088ACTS FROM THE HEART LLC25 BLUEGRASS BLVDSMYRNA, DE 19977 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1154394500AETNA HOSE, HOOK AND LADDER COMPANY OF NEWARK DELAWARE31 ACADEMY STNEWARK, DE 19711 | Transportation Services Ambulance / Land Transport |
NPI 1063127603AF DE LNZ, LLC15 MAGGIES WAY STE 5-6DOVER, DE 19901 | Transportation Services Ambulance / Land Transport |
NPI 1285938480ALLIANCE MEDICAL TRANSPORT, INCother name ALLIANCE AMBULANCE32 GERMAY DR WILMINGTON, DE 19804 | Transportation Services Ambulance / Land Transport |
NPI 1306589098ALPHA AMBULANCE LLC3C PEDDLERS ROWNEWARK, DE 19702 | Transportation Services Ambulance / Land Transport |
NPI 1548264427AMERICAN LEGION AMBULANCE STATION 64 INC900 SMYRNA CLAYTON BLVDSMYRNA, DE 19977 | Transportation Services Ambulance / Land Transport |
NPI 1811385545ATC MEDICAL TRANSPORT1382 GALLO RDHARRINGTON, DE 19952 | Transportation Services Ambulance |
NPI 1710858238AUGUSTINE'S & CO. LLC31 FAIRWAY WEST DRGEORGETOWN, DE 19947 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1710009048BELVEDERE VOLUNTEER FIRE CO1000 LIBERTY RDWILMINGTON, DE 19804 | Transportation Services Ambulance / Land Transport |
NPI 1932073152CHARLES H. BENSON138 BERTRAND DRDOVER, DE 19904 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1780829671BETHANY BEACH FIRE COMPANY215 HOLLYWOOD STREETBETHANY BEACH, DE 19930 | Transportation Services Ambulance |
NPI 1477796050BETHANY BEACH VOLUNTEER FIRE CO. INC215 HOLLYWOOD STREETBETHANY BEACH, DE 19930 | Transportation Services Ambulance / Land Transport |
NPI 1942160924BILITY TRANSPORT AND HEALTHCARE SERVICES LLC16192 COASTAL HWYLEWES, DE 19958 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1073653747BLADES VOLUNTEER FIRE COMPANY200 E 5TH STBLADES, DE 19973 | Transportation Services Ambulance / Land Transport |
NPI 1518064815BOWERS FIRE COMPANY INC3285 MAIN STFREDERICA, DE 19946 | Transportation Services Ambulance / Land Transport |
NPI 1376522359BRANDYWINE HUNDRED FIRE CO. NO. 11006 BRANDYWINE BLVDWILMINGTON, DE 19809 | Transportation Services Ambulance / Land Transport |
NPI 1033259858BRIDGEVILLE FIRE COMPANY210 E NORTH STSMYRNA, DE 19977 | Transportation Services Ambulance / Land Transport |
NPI 1386587533CALVARY TRANSPORT LLC2810 N CHURCH STWILMINGTON, DE 19802 | Transportation Services Non-emergency Medical Transport (VAN) |
NPI 1437255965CAMDEN-WYOMING FIRE COMPANY200 E CAMDEN WYOMING AVECAMDEN, DE 19934 | Transportation Services Ambulance / Land Transport |
NPI 1942190756CARE LIFTS LLC506 MELROSE PLACE DRNEWARK, DE 19711 | Transportation Services Non-emergency Medical Transport (VAN) |
| Providers in Delaware | |