Residential Treatment Facilities in Ohio
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1811370521BCS SERVICES LLC1473 BROWN STAKRON, OH 44301 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1013845718BE GREATER YOUTH LLC5311 NORTHFIELD RD STE 326BEDFORD HEIGHTS, OH 44146 | Agencies Community/Behavioral Health |
NPI 1740404870BEACH CLUB RESIDENTIAL LIVING INC5254 LAKE RD EGENEVA, OH 44041 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1255010070BEACON SPECIALIZED LIVING OHIO INC1293 REDBUD DRFAIRBORN, OH 45324 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1265131064BEACON SPECIALIZED LIVING OHIO INC1460 GRACELAND DRFAIRBORN, OH 45324 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1316661796SARAH BEANS, CDCA2737 YOUNGSTOWN RD SEWARREN, OH 44484 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1699466706CONNIE D. BEARD5813 MAYFIELD RD STE 203CLEVELAND, OH 44124 | Other Service Providers Case Manager/Care Coordinator |
NPI 1124805346TAWANNA J. BEAVERS4032 RIDGE RD APT 5BROOKLYN, OH 44144 | Agencies In Home Supportive Care |
NPI 1376295287BEHAVIORAL CONCEPTS OF OHIO602 W STATE STFREMONT, OH 43420 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1942268602BEHAVIORAL CONNECTIONS OF WOOD COUNTY INC.1033 DEVLAC GRVBOWLING GREEN, OH 43402 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1558114827BEHAVIORAL HEALTH SERVICES OF DAYTON LLC8130 MILLER FARM LNDAYTON, OH 45458 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1588413645BEIGE OJAI251 MORRIS AVEHAMILTON, OH 45011 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1073216420BEING SOCIAL AGAIN ADULT CARE HOME LLClegal business name BEING SOCIAL AGAIN MENTAL HEALTH CENTER5566 PEARL RD PARMA, OH 44129 | Agencies Community/Behavioral Health |
NPI 1255948139BELCO WORKS, INC.68425 HAMMOND RDSAINT CLAIRSVILLE, OH 43950 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1285100149CRYSTAL BELL, CDCAother name CRYSTAL BELL JAMESON2737 YOUNGSTOWN RD SE WARREN, OH 44484 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1427421940BELLE MANOR LLC5224 HALL RDCENTERBURG, OH 43011 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1093111981BELLEFAIRE JCBother name MONARCH BOARDING ACADEMY - EAST22001 FAIRMOUNT BLVD SHAKER HEIGHTS, OH 44118 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1497151104BELLEFAIRE JCBother name MONARCH PSYCHIATRIC RESIDENTIAL TREATMENT FACILITY22001 FAIRMOUNT BLVD SHAKER HEIGHTS, OH 44118 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1497151112BELLEFAIRE JCBother name MONARCH BOARDING ACADEMY - NORTH22001 FAIRMOUNT BLVD SHAKER HEIGHTS, OH 44118 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1376802249BELLEFAIRE JCB347 MIDWAY BLVDELYRIA, OH 44035 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
| Providers in Ohio | |