NPI 1366386898 2903 SKYLINE MESA DR HOUSTON, TX 77047 | Agencies Case Management |
NPI 1477343978 1810 IRON LAKE LN ROSENBERG, TX 77469 | Agencies Case Management |
NPI 1972849594 4017 WINTER SPRINGS DR FORT WORTH, TX 76123 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1285253856 340 N SAM HOUSTON PKWY E STE A247 HOUSTON, TX 77060 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1275809477 5044 LAKE VISTA DR THE COLONY, TX 75056 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1861781528 4980 GARDEN GROVE RD GRAND PRAIRIE, TX 75052 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1568703007 2656 S LOOP W HOUSTON, TX 77054 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1194104752 7507 CRESSWELL DR ARLINGTON, TX 76001 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1104466648
legal business name THE HANIF GROUP, INC14143 WINECUP LN HOUSTON, TX 77047 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1215477799 4100 ELDORADO PKWY STE 100 MCKINNEY, TX 75070 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1780428441 101 FM 971 GEORGETOWN, TX 78626 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1043921109 4113 BLEVINS LN PLANO, TX 75074 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1922519727 4351 CROW RD BEAUMONT, TX 77706 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1063951002
legal business name IAM CAPITAL GROUP LLC4100 ELDORADO PKWY MCKINNEY, TX 75070 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1053951772
legal business name DAYBREAK, INC.1809 AUBURN DR RICHARDSON, TX 75081 | Nursing & Custodial Care Facilities Intermediate Care Facility, Intellectual Disabilities |
NPI 1104219096 600 WOODBRIDGE PKWY WYLIE, TX 75098 | Nursing & Custodial Care Facilities Custodial Care Facility / Adult Care Home |
NPI 1124673553 504 SPICEWOOD DR DESOTO, TX 75115 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1306344627 528 WHITE OAK ST ALLEN, TX 75002 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1972023711 500 S JEAN DR LONGVIEW, TX 75602 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1194493791 5227 MONARCH BELLE LN KATY, TX 77493 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |