NPI 1144940297 5620 E BELL RD SCOTTSDALE, AZ 85254 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1164629333 2231 N 38TH ST PHOENIX, AZ 85008 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1104475763 28370 N GOLD LN SAN TAN VALLEY, AZ 85143 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1023655040 7432 W GLENROSA AVE PHOENIX, AZ 85033 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1376178707 9223 W MEADOWBROOK AVE PHOENIX, AZ 85037 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1114552122 9223 W MEADOW BROOK PHOENIX, AZ 85037 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1295323095 3909 S 103RD DR TOLLESON, AZ 85353 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1023332582 13772 W EARLL DR AVONDALE, AZ 85392 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1548887557 7932 W HILTON AVE PHOENIX, AZ 85043 | Nursing & Custodial Care Facilities Assisted Living Facility / Assisted Living, Behavioral Disturbances |
NPI 1053176636 2318 W SAINT KATERI DR PHOENIX, AZ 85041 | Hospital Units Rehabilitation, Substance Use Disorder Unit |
NPI 1649730730 2869 E ISAIAH AVE GILBERT, AZ 85298 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1730849837 19263 E ESTRELLA RD QUEEN CREEK, AZ 85142 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1215440466 2344 N ALSAP RD BUCKEYE, AZ 85396 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1497538243
legal business name ANGELS BEGINNING ,LLC721 E FORGE AVE MESA, AZ 85204 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1447688502 4419 W BERRIDGE LANE GLENDALE, AZ 85311 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1972820371 483 W GASCON RD QUEEN CREEK, AZ 85143 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1245780964 2571 N. 149TH AVE GOODYEAR, AZ 85395 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1043816572 16796 W PIERCE ST GOODYEAR, AZ 85338 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1992120885 39213 S WILD HARDT WAY STE A MARANA, AZ 85658 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1215472618
other name ANOTHER LEVEL OF FAITH CHURCH, INC1326 W HADLEY ST PHOENIX, AZ 85007 | Ambulatory Health Care Facilities Clinic/Center / Mental Health (Including Community Mental Health Center) |