Residential Treatment Facilities in Ohio
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1689378861ATTAIN BH TOLEDO LLC3231 CENTRAL PARK W STE 106TOLEDO, OH 43617 | Behavioral Health & Social Service Providers Counselor / Mental Health |
NPI 1801544051ALEXIS AULT, CDCA2737 YOUNGSTOWN RD SEWARREN, OH 44484 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1114591849AURORA-RECOVERY, LLC7529 WARREN SHARON RDBROOKFIELD CENTER, OH 44403 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1962049684AURORA-RECOVERY, LLC7529 WARREN SHARON RDBROOKFIELD CENTER, OH 44403 | Agencies Community/Behavioral Health |
NPI 1760194195DEAN AUSTRINO, CDCA2737 YOUNGSTOWN RD SEWARREN, OH 44484 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1407900525AWAKENINGSlegal business name CROSSROADS COUNSELING SERVICES, INC.116 MAIN ST. BELMONT, OH 43718 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1508725904BABY STEPS SUPPORTIVE LIVING LLC1625 DODGE DR NWWARREN, OH 44485 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1629583950BRITTANY BACHANI2737 YOUNGSTOWN RD SEWARREN, OH 44484 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1588109904ANNETTE BAILEY, RN3733 INDIAN RUN DR APT 1CANFIELD, OH 44406 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1548018450TANESHA L. BAKER555 WOODED RUN RDFELICITY, OH 45120 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1013573526WILLIAM B. BARBER, PEER RECOVERY3445 S MAIN STCOVENTRY TOWNSHIP, OH 44319 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1043484397BARNOT FAMILY CHIROPRACTIC, LLC3637 STATE ROUTE 5CORTLAND, OH 44410 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1346490919BARR DRIVE HOMElegal business name REM OHIO, INC311 BARR DRIVE LANCASTER, OH 43130 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1265318521BARROW & COMPANY LLC9849 SEWARD RDFAIRFIELD, OH 45014 | Agencies Home Health |
NPI 1902533482NIA BASS, LPN20611 EUCLID AVEEUCLID, OH 44117 | Nursing Service Providers Licensed Practical Nurse |
NPI 1770177800BASTIN HOME INC3772 BASS RDWILLIAMSBURG, OH 45176 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1841887395DEBBIE L. BASTIN, RN3772 BASS RDWILLIAMSBURG, OH 45176 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1902402795CHERYL BASTULLI1135 E 346TH STEASTLAKE, OH 44095 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1023364809BATTLE SERVICES LLC.2912 VIENNA WOODS AVE SWCANTON, OH 44706 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1376191486CARLA A. BAUCOM3450 W CENTRAL AVE STE 366ETOLEDO, OH 43606 | Other Service Providers Case Manager/Care Coordinator |
| Providers in Ohio | |