Residential Treatment Facilities in Arizona
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1194269134AMAZING G LLC3030 N SARANACMESA, AZ 85207 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1548048176AMAZING GRACE ARIZONA FOUNDATION8252 S 15TH AVEPHOENIX, AZ 85041 | Agencies Community/Behavioral Health |
NPI 1457023723AMAZING GRACE HEALTH LLC17156 W TONTO STGOODYEAR, AZ 85338 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1669781324AMAZING RECOVERYlegal business name WINR WOMEN IN NEW RECOVERY860 N CENTER ST MESA, AZ 85201 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1770835852AMERICAN CARE HOMES INC.4144 N 36TH STPHOENIX, AZ 85018 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1043800360AMERICAN CARE HOMES, INC.10411 N 42ND STPHOENIX, AZ 85028 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1083338339AMERICAN DREAM HEALTHCARE LLC16160 W DURANGO STGOODYEAR, AZ 85338 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1619202074AMERICAN EAGLE BEHAVIORAL HEALTH AGENCY3536 W VENUS DRSOMERTON, AZ 85350 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1669644167AMERICAN EAGLE BOYS RANCH, LLC3536 W VENUS DRSOMERTON, AZ 85350 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1750450532AMERICAN INDIAN PREVENTION COALITION2302 N 7TH STPHOENIX, AZ 85006 | Physicians Family Medicine |
NPI 1932892056AMERICAN RECOVERIES LLC7736 N 59TH LNGLENDALE, AZ 85301 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1104377142AMERICAS REHAB CAMPUSES7144 E STETSON DRSCOTTSDALE, AZ 85251 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1861505901AMITY FOUNDATIONlegal business name EPIDAURUS (DBA)10500 E TANQUE VERDE RD TUCSON, AZ 85749 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1285245407AMS LIVING, LLC3058 E NANCE STMESA, AZ 85213 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1497833644ANASAZI FOUNDATION1424 S STAPLEY DRMESA, AZ 85204 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1831580810ANASAZI FOUNDATION1424 S STAPLEY DRMESA, AZ 85204 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1336770361ANCHORED HEARTS10428 E OSAGE AVEMESA, AZ 85212 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1700449246ANCHORED HEARTS10428 E OSAGE AVEMESA, AZ 85212 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1033920194MARK A. ANDREWS10979 S INDIAN WELLS DRGOODYEAR, AZ 85338 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1417833005ANEECIAS DESTINY LLC8776 W CHERRY HILLS DRPEORIA, AZ 85345 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
| Providers in Arizona | |