Residential Treatment Facilities in Ohio
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1669898920ADAMS RECOVERY CENTERlegal business name L&J HEALTHCARE DBA ADAMS RECOVERY CENTER, LLC1569 STATE ROUTE 28 LOVELAND, OH 45140 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1295493088ANDREA ADAMS, CDCA2737 YOUNGSTOWN RD SEWARREN, OH 44484 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1750128914DANIELLE R. ADAMS3438 E 140TH ST APT 4CLEVELAND, OH 44120 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1174120661LISA ADAMS1405 JERSEY RIDGE RDZANESVILLE, OH 43701 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1962104190MISTI ADAMSON333 S MAIN ST STE 105AKRON, OH 44308 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1528074366ADDICTION PROGRAMS OF MAHONING COUNTY, INC.2516 MARKET STYOUNGSTOWN, OH 44507 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1518567320ADVANCED PROVIDER SERVICES4194 FULTON DR NWCANTON, OH 44718 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1396461794ADVOCATE HEALTHCARE SERVICES LLC1092 SARAH FREEMAN DRWASHINGTON TOWNSHIP, OH 45458 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1013611284ADVOCATING CHOICES SUPPORT CARE569 BULEN AVECOLUMBUS, OH 43205 | Agencies In Home Supportive Care |
NPI 1902191190AFINITY HEALTHCARE SOLUTIONS,LLC630 NORTHLAND BLVDCINCINNATI, OH 45240 | Agencies Home Health |
NPI 1912861683AFLH LLC1005 E LONG ST APT BCOLUMBUS, OH 43203 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1831053503AFLH LLC1005 E LONG ST APT BCOLUMBUS, OH 43203 | Agencies Community/Behavioral Health |
NPI 1932849767AFRICAHOUSE INTERNATIONAL1695 EAST 81ST STREET #1CLEVELAND, OH 44103 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1659041473AFTERCARE LLC25 WHITNEY DR STE 120MILFORD, OH 45150 | Ambulatory Health Care Facilities Clinic/Center / Multi-Specialty |
NPI 1083278261AGAPE CHRISTIAN COUNSELING CENTER30 E COLLEGE AVEWESTERVILLE, OH 43081 | Behavioral Health & Social Service Providers Counselor / Addiction (Substance Use Disorder) |
NPI 1396336996AGAPE RESIDENTIAL & TRANSITIONAL SERVICES11446 FREMANTLE DRCINCINNATI, OH 45240 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1629520218ABDUL-KHALIQ AHMED, LPNother name N/A N/A2610 BEULAH RD COLUMBUS, OH 43211 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1073120671SHEENA AHMED, CDCA2737 YOUNGSTOWN RD SEWARREN, OH 44484 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1225869092AIW20706 BOWLING GREEN RDMAPLE HEIGHTS, OH 44137 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1326904657QUADRAT AJISAFE2599 SUMMIT HOLLOW DRCOLUMBUS, OH 43219 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Providers in Ohio | |