Residential Treatment Facilities in Arizona
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1508622960A HEART OF GOLD HOME LLC1958 E RENEGADE TRLSAN TAN VALLEY, AZ 85143 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1629692025A HOME 4 U TRANSITIONAL HOUSING18474 E KINGBIRD DRQUEEN CREEK, AZ 85142 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1346815560A HOME FOR ME LLC1810 W SOUTHERN AVE STE 103PHOENIX, AZ 85041 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1861068025A HOME FOR ME SERVICES LLC1810 W SOUTHERN AVE STE 103PHOENIX, AZ 85041 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1053965376A LIVING ROOM ON BROADWAYlegal business name A LIVING ROOM ON BROADWAY, PLLC4144 E BROADWAY BLVD TUCSON, AZ 85711 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1326469719A MOTHERS LOVE RESIDENTIAL HOMES LLC11610 W WINDROSE AVEEL MIRAGE, AZ 85335 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1093399248A NEW DAY ARIZONA 2legal business name A NEW DAY ARIZONA 2 LLC6448 W COLTER ST GLENDALE, AZ 85301 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1427649631A NEW DAY ARIZONA LLC908 N WINTHROP CIRMESA, AZ 85213 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1174108476A NEW HOPE BEHAVIORAL HEALTH HOME9027 W MONTE VISTA RDPHOENIX, AZ 85037 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1659455939A NEW LEAF, INC.960 N STAPLEY DRMESA, AZ 85203 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1841175957A NEW LIFE WELLNESS RETREAT LLC14414 N 29TH STPHOENIX, AZ 85032 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1497372908A PATH OF RESILIENCE - APRBHS - ROSE HOUSE - LLC2258 W WAYLAND RDPHOENIX, AZ 85041 | Agencies Community/Behavioral Health |
NPI 1417788068A PLACE ALL MY OWN HEALTH CARE LLC505 W ROMA AVEPHOENIX, AZ 85013 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1801314224A PLACE TO CALL HOMElegal business name RESCARE RESIDENTIAL SERVICES ARIZONA, LLC1200 N EL DORADO PL STE 300 TUCSON, AZ 85715 | Respite Care Facility Respite Care / Respite Care, Intellectual and/or Developmental Disabilities, Child |
NPI 1558482117A PLACE TO CALL HOME, INC.1830 S ALMA SCHOOL RDMESA, AZ 85210 | Agencies Community/Behavioral Health |
NPI 1811841265A SHIELD OF GUIDANCE, LLC42572 W VENTURE RDMARICOPA, AZ 85138 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1629699152A SUNNY DAY ADULT LIVING HOME4319 W PARK STLAVEEN VILLAGE, AZ 85339 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1831556752A TELEIOS RECOVERY6879 N ORACLE RDTUCSON, AZ 85704 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1922350404A TOUCH OF DESERT CLASS L.L.C.38718 N 29TH AVEPHOENIX, AZ 85086 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1780245506A-MAKING CHANGES1010 W EUCLID AVEPHOENIX, AZ 85041 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
| Providers in Arizona | |