Residential Treatment Facilities in Massachusetts
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1023900537MEADOWHILL BEHAVIORAL HEALTH LLC74 COLES MEADOW RDNORTHAMPTON, MA 01060 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1912374109VANESSA M. MEDEIROS, M.A.789 STEVENS RDSWANSEA, MA 02777 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1275397515MEN'S RECOVERY HOME365 EAST STTEWKSBURY, MA 01876 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1639304926MERIDIANS CENTRE FOR MASSAGE, INC.515 BRIDGE STNORTH WEYMOUTH, MA 02191 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1710111422MERRIMACK CENTER365 EAST STTEWKSBURY, MA 01876 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1710004320MERRIMACK CENTER BIRTPlegal business name DEPARTMENT OF MENTAL HEALTHTEWKSBURY STATE HOSP SPECIAL BLDG - MERRIMACK CTR BIRTP TEWKSBURY, MA 01876 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1336028760MERRIMACK SPRINGS BEHAVIORAL HEALTH LLC100 BOSTON RD STE D&EGROTON, MA 01450 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1992331821METANOIA RECOVERY, LLC55 CONCORD STNORTH READING, MA 01864 | Ambulatory Health Care Facilities Clinic/Center / Adult Mental Health |
NPI 1700394962MIDDLESEX HUMAN SERVICE AGENCY, INC.65 GLEN RDBOSTON, MA 02130 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1144987413MODERN RECOVERY, INC.124 WATERTOWN ST STE 2EWATERTOWN, MA 02472 | Ambulatory Health Care Facilities Clinic/Center / Adult Mental Health |
NPI 1851639488KEVIN J. MOYER-WILKES, M.ED., NCCformerly KEVIN JAMES WILKES1 ELMWOOD PL BOYLSTON, MA 01505 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1720804149MULTICULTURAL ADULT HOME LLC75 KENWOOD DRWHITMAN, MA 02382 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1043753130THOMAS MURPHY70 DEVINE WAYBOSTON, MA 02127 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1669865416NE RECOVERY CENTERlegal business name NE BEHAVIORAL HEALTH INC153 OAK ST WESTBOROUGH, MA 01581 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1174911531NEW BIRD HOME CARE SERVICES LLC6 GREENLEAF CIRFRAMINGHAM, MA 01701 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1992205207NEW ENGLAND AFTERCARE MINISTRIES, INC.18 SUMMIT STFRAMINGHAM, MA 01702 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1316483910NEW ENGLAND DEACONESS ASSOCIATION80 DEACONESS RDCONCORD, MA 01742 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1063234243NEW GROWTH RECOVERY LLC1350 MAIN ST STE 1500SPRINGFIELD, MA 01103 | Ambulatory Health Care Facilities Clinic/Center / Rehabilitation, Substance Use Disorder |
NPI 1578363214NEXUS RECOVERY, LLC9R SHORT STWORCESTER, MA 01604 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1487779450NFI MASSACHUSETTS, INC.other name NORTHEAST PASSAGE GROUP HOME258 VARNUM AVE LOWELL, MA 01854 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
| Providers in Massachusetts | |