Residential Treatment Facility, Emotionally Disturbed Children in Nevada
A residential facility that provides habilitation services and other care and treatment to children diagnosed with mental health illness, behavioral issues, and intellectual disabilities and are not able to live independently.
Lookup the NPI number and profile of Residential Treatment Facilities classified as Residential Treatment Facility, Emotionally Disturbed Children in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1568070720A DAY TO PREVAIL FAMILY ENHANCEMENT LLC327 VIA DELLA GRECAHENDERSON, NV 89011 | Agencies Community/Behavioral Health |
NPI 1699820779AGAPE CHILDREN'S SERVICES INC5431 LINDERO PLLAS VEGAS, NV 89119 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1346429495APPLE GROVE TREATMENT CENTER2060 WAVERLY CIRHENDERSON, NV 89014 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1881882421APPLE GROVE TREATMENT CENTER368 PLACER CREEK LNHENDERSON, NV 89014 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1801227293ASSURANT BEHAVIORAL HEALTH SERVICES LLC2001 S RAINBOW BLVD STE 130LAS VEGAS, NV 89146 | Agencies Community/Behavioral Health |
NPI 1891282786AVENUES 2 SUCCESS9520 CHANTICLEER CTLAS VEGAS, NV 89129 | Agencies Community/Behavioral Health |
NPI 1114364783JAMES E. BAINEHC 34 BOX 34165ELY, NV 89301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1962548990BEVERLY J. PASCHAL, MA, MFT3670 GRANT DRRENO, NV 89509 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1750728085AMY CAMPBELLHC 34 BOX 34165ELY, NV 89301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1740580612CHILDANDFAMILYSERVICESother name ADOLUDIT TREATMENT CENTER480 GALLETTI WAY SPARKS, NV 89431 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1366642084COMMENCEMENTS: A NEW BEGINNING6236 LUMBER RIVER CTNORTH LAS VEGAS, NV 89081 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1508046699KAREN D. ECCLES18252 OAKBROOK LNRENO, NV 89508 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1588821938FOCAL POINT ACADEMY560 W MESQUITE BLVDMESQUITE, NV 89027 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1679639132HAND UP HOMES FOR YOUTH2725 YORI AVERENO, NV 89502 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1578739157HAND UP HOMES FOR YOUTH NEVADA2725 YORI AVERENO, NV 89502 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1356980080HARMONY WELLNESS1019 FELIX PALM AVENORTH LAS VEGAS, NV 89032 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1174766612CAROL E. HARRISON, R.N.1700 BUCKTHORN CTMINDEN, NV 89423 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1548846553HELPCARE, INC709 E HORIZON DR STE 140HENDERSON, NV 89015 | Agencies Community/Behavioral Health |
NPI 1902199458AARON J. HOLCOMB255 W MOANA LN STE 104RENO, NV 89509 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1437595568HOME ON THE RANGE YOUTH RANCHlegal business name WHITE PINE BOYS RANCH, LLCHC 34 BOX 34165 ELY, NV 89301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
| Providers in Nevada | |