Residential Treatment Facility, Emotionally Disturbed Children in New Jersey
A residential facility that provides habilitation services and other care and treatment to children diagnosed with mental health illness, behavioral issues, and intellectual disabilities and are not able to live independently.
Lookup the NPI number and profile of Residential Treatment Facilities classified as Residential Treatment Facility, Emotionally Disturbed Children in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1659626570ACENDA, INC.former legal business name ROBINS' NEST INC.416 EWAN RD MULLICA HILL, NJ 08062 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1063867653ACTUAL SOLUTIONS LLCother name ACTUAL SOLUTIONS IN-HOME TUTORING364 SPRINGFIELD AVE BERKELEY HEIGHTS, NJ 07922 | Agencies Day Training, Developmentally Disabled Services |
NPI 1386129849ALLIES, INC.19 JEAN TERPARSIPPANY, NJ 07054 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1104176676ALLIES, INC.1262 WHITEHORSE HAMILTON SQUARE RD STE 101HAMILTON TOWNSHIP, NJ 08690 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1548641459ALLIES, INC.509 MINE RDHAMPTON, NJ 08827 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1073261137ALLIES, INC.22 K DRPENNSVILLE TOWNSHIP, NJ 08070 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1720735335ALLIES, INC.1059 RUSSELL MILL RDSWEDESBORO, NJ 08085 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1568248060CHERYL O. ANEKWE770 WOODLANE RDWESTAMPTON, NJ 08060 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1346832425AUNT GLOS HOUSE168 JACKSON ST APT 1PATERSON, NJ 07503 | Other Service Providers Community Health Worker |
NPI 1598808941BANCROFT NEUROHEALTHother name LINDENS/CAMPUS311 WALTON AVE MOUNT LAUREL, NJ 08054 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1477045557BANCROFT, A NEW JERSEY NONPROFIT CORPORATIONother name BANCROFT NEUROHEALTH- CAMPUS TRANSITIONAL PROGRAM311 WALTON AVE MOUNT LAUREL, NJ 08054 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1235405689BONNIE BRAE3415 VALLEY RDBASKING RIDGE, NJ 07920 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1003081605BONNIE BRAE3415 VALLEY RDBASKING RIDGE, NJ 07920 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1508220922BONNIE BRAE3415 VALLEY ROADLIBERTY CORNER, NJ 07938 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1902071509BONNIE BRAE3415 VALLEY RDBASKING RIDGE, NJ 07920 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1831448414BONNIE BRAE3415 VALLEY ROADLIBERTY CORNER, NJ 07938 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1831522523BONNIE BRAE3415 VALLEY RDBASKING RIDGE, NJ 07920 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1871768564BONNIE BRAE3415 VALLEY ROADBASKING RIDGE, NJ 07920 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1912063702BONNIE BRAEother name BONNIE BRAE RESIDENTIAL TREATMENT CENTER3415 VALLEY ROAD LIBERTY CORNER, NJ 07938 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1467690511BROADSTEP ACADEMY-NEW JERSEY, INC.other name DEMAREST GROUP HOME164 DEMAREST ROAD SPARTA TOWNSHIP, NJ 07871 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Providers in New Jersey | |