Residential Treatment Facilities in Oklahoma
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1730316985MIEKE N. EPPS, LCSW2727 S 137TH WEST AVESAND SPRINGS, OK 74063 | Behavioral Health & Social Service Providers Social Worker / Clinical |
NPI 1740308857EVERGREEN OK COMPANION SUPPORTother name EVERGREEN PRESBYTERIAN MINISTRIES, INC.7725 W BRITTON RD OKLAHOMA CITY, OK 73132 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1467570051EVERGREEN OK DAILY LIVING SUPPORTother name EVERGREEN PRESBYTERIAN MINISTRIES, INC.7725 W BRITTON RD OKLAHOMA CITY, OK 73132 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1255459392EVERGREEN OK HTS SUPPORTother name EVERGREEN PRESBYTERIAN MINISTRIES, INC.7725 W BRITTON RD OKLAHOMA CITY, OK 73132 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1568581973EVERGREEN OK JOB COACHING SUPPORTother name EVERGREEN PRESBYTERIAN MINISTRIES, INC.7725 W BRITTON RD OKLAHOMA CITY, OK 73132 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1184742231EVERGREEN OK ROOM & BOARD SUPPORTother name EVERGREEN PRESBYTERIAN MINISTRIES, INC.7725 W BRITTON RD OKLAHOMA CITY, OK 73132 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1619095783EVERGREEN OK THER. LEAVE & VOCATIONAL SUPPORTother name EVERGREEN PRESBYTERIAN MINISTRIES, INC.7725 W BRITTON RD OKLAHOMA CITY, OK 73132 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1538287669EVERGREEN OK TRANSPORTATIONother name EVERGREEN PRESBYTERIAN MINISTRIES, INC.7725 W BRITTON RD OKLAHOMA CITY, OK 73132 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1114279718FAMILY AND CHILDREN SERVICES10922 E 39TH STTULSA, OK 74146 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1871908707REBECCA S. FAUBION525 S QUINCY STENID, OK 73701 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1013895028KRISTIN FINCH4500 W. GORE BLVDLAWTON, OK 73505 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1184795338FOUR WINDS RANCH RECOVERY CENTER FOR ADOLESCENT FEMALES L.L.C.501 N SANTA FE RDGUTHRIE, OK 73044 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1770007908FOURSEE '4C'legal business name REST HAVEN MANAGEMENT INC. FOURSEE '4C'368015 OLD HIGHWAY 62 BOLEY, OK 74829 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1932403276FRANKS402 S.W. MASS. AVELANGSTON, OK 73050 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1760782882LORI S. FROCK, RN66 OVERLAND RTARDMORE, OK 73401 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1295131910FULL FUNCTION REHABILITATION6510 S WESTERN AVE STE 400OKLAHOMA CITY, OK 73139 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1578680633LORI K. FULLER2262 COUNTY ROAD 3007BARTLESVILLE, OK 74003 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1992017677GARVIN COUNTY TREATMENT CENTER101 ARROWHEAD DRPAULS VALLEY, OK 73075 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1053687780GATEWOOD PLACE RCFlegal business name COMMUNITY COUSELING CENTER, INC.1700 NW 17TH ST OKLAHOMA CITY, OK 73106 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1306250675GENESIS17110 E 51ST STBROKEN ARROW, OK 74012 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
| Providers in Oklahoma | |