Residential Treatment Facilities in Minnesota
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1013946714CARE FORCE HOMES INC.11651 180TH STMILACA, MN 56353 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1942029871CARE GROVE SERVICES LLC3815 BURQUEST LNBROOKLYN CENTER, MN 55429 | Agencies In Home Supportive Care |
NPI 1184454779CARE HORIZON1536 PARK STWHITE BEAR LAKE, MN 55110 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1043897523CARESTONE SERVICES LLC7655 WOODLAWN DR APT 305SAINT PAUL, MN 55112 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1053440131CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUDother name ST. CLOUD CHILDREN'S HOME - SECURE RESIDENTIAL1726 7TH AVE S SAINT CLOUD, MN 56301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1457896573CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUD1726 7TH AVE SSAINT CLOUD, MN 56301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1316076839CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUDother name CATHOLIC CHARITIES INTENSIVE RESIDENTIAL1010 MARYLAND LANE FERGUS FALLS, MN 56537 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1548705668CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUD911 18TH ST NSAINT CLOUD, MN 56303 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1043754757CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUD1726 7TH AVE SSAINT CLOUD, MN 56301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1508995689CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUDother name ST. CLOUD CHILDREN'S HOME - ASSESSMENT UNIT1726 7TH AVE S SAINT CLOUD, MN 56301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1558805234CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUD1726 7TH AVE SSAINT CLOUD, MN 56301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1811432933CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUD1726 7TH AVE SSAINT CLOUD, MN 56301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1851712723CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUD911 18TH ST NSAINT CLOUD, MN 56303 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1871622951CATHOLIC CHARITIES OF THE DIOCESE OF ST. CLOUDother name ST. CLOUD CHILDREN'S HOME - OPEN RESIDENTIAL1726 7TH AVE S SAINT CLOUD, MN 56301 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1366005696ARMANDO CAVAZOS84 WABASHA ST S APT 330SAINT PAUL, MN 55107 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1457485849CEDAR RIDGE TREATMENT CENTER LLC11400 JULIANNE AVE NORTHSTILLWATER, MN 55082 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1043424047CEDAR RIDGE, INC11400 JULIANNE AVE NSTILLWATER, MN 55082 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1831177195CENTRAL MINNESOTA MENTAL HEALTH CENTERother name CMMHC1321 13TH ST N SAINT CLOUD, MN 56303 | Behavioral Health & Social Service Providers Counselor / Mental Health |
NPI 1629190764CENTRAL MN RECEIVING & REFERRALlegal business name CENTRAL MINNESOTA MENTAL HEALTH CENTER1321 13TH ST N SAINT CLOUD, MN 56303 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1023314440CENTRE FOR AFRICAN IMMIGRANTS RECOVERING FROM DRUG AND ALCOHOL ADDICTI5201 BRYANT AVE NMINNEAPOLIS, MN 55430 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
| Providers in Minnesota | |