Residential Treatment Facilities in Arkansas
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1063551265LAKE POINT RECOVERY AND WELLNESSlegal business name ARVAC, INC.83 ARVAC LANE RUSSELLVILLE, AR 72802 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1841073400LANDMARK RECOVERY OF ARKANSAS, LLC12 HOSPITAL DRMORRILTON, AR 72110 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1013732114LFG RECOVERY4900 NORTHSHORE LANENORTH LITTLE ROCK, AR 72118 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1013468925LITTLE ROCK TREATMENT CENTERlegal business name PREFERRED FAMILY HEALTH CARE, INC9219 SIBLEY HALL ROAD LITTLE ROCK, AR 72209 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1184237653LONGBRANCH WELLNESSlegal business name LONGBRANCH OUTPATIENT RECOVERY, LLC335 W PARKER RD JONESBORO, AR 72404 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1154894954LUMINA BEHAVIORAL HEALTHlegal business name LUMINA REVENUE CYCLE MANAGEMENT LLC3909 HIGHWAY 282 VAN BUREN, AR 72956 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1467780510MADISON HEALTH AND REHABlegal business name MADISON RESIDENTIAL CARE FACILITY2821 W DIXON RD LITTLE ROCK, AR 72206 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1649079013MAGNOLIA RECOVERY COMMUNITY3601 W ROOSEVELT RDLITTLE ROCK, AR 72204 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1104282235CEDRIC MAYO20400 COLONEL GLENN RDLITTLE ROCK, AR 72210 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1245342591MENTOR ABI, LLC15000 HIGHWAY 298BENTON, AR 72019 | Hospitals Rehabilitation Hospital |
NPI 1851546725METHODIST CHILDREN'S HOME - RTC DACUSlegal business name THE UNITED METHODIST CHILDREN'S HOME211 CHURCH ST BONO, AR 72416 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1023598828MID SOUTH HEALTH SYSTEMSlegal business name NORTHEAST ARKANSAS COMMUNITY MENTAL HEALTH CENTER INC INC25 GAP RD BATESVILLE, AR 72501 | Agencies Community/Behavioral Health |
NPI 1972083806MID SOUTH HEALTH SYSTEMSlegal business name NORTHEAST ARKANSAS COMMUNITY MENTAL HEALTH CENTER INC3204 E MOORE AVE SEARCY, AR 72143 | Agencies Community/Behavioral Health |
NPI 1265908263MIDSOUTH HEALTH SYSTEMSlegal business name NORTHEAST ARKANSAS COMMUNITY MENTAL HEALTH CENTER INC4451 N WASHINGTON ST FORREST CITY, AR 72335 | Agencies Community/Behavioral Health |
NPI 1174489199MUNETON FOUNDATION104 KINROSS DRBELLA VISTA, AR 72715 | Nursing Service Providers Licensed Practical Nurse |
NPI 1255971610NATURAL STATE RECOVERYlegal business name NSRC OAK GROVE LLC10025 OAKLAND DR NORTH LITTLE ROCK, AR 72118 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1962999359NATURAL STATE RECOVERY CENTER LLC924 MAIN STLITTLE ROCK, AR 72202 | Agencies Community/Behavioral Health |
NPI 1386376754NEA DIVINE INTERVENTION INC2504 FAIRFIELD DRJONESBORO, AR 72401 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1912136144NEW LIFE CHILDREN'S HOME50 4TH STOIL TROUGH, AR 72564 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1114365988NORTHEAST ARKANSAS REGIONAL RECOVERY CENTERlegal business name CROWLEY'S RIDGE DEVELOPMENT COUNCIL, INC.6009 C W POST RD JONESBORO, AR 72401 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
| Providers in Arkansas | |