Residential Treatment Facilities in South Dakota
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1578342259PROGRESSION PSYCHOLOGICAL & BEHAVIORAL HEALTH GROUP414 E CLARK STREET,VERMILLION, SD 57069 | Agencies Community/Behavioral Health |
NPI 1124241682EUGENE R. REGIER, MD1010 E 2ND STCANTON, SD 57013 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1386165017RESOUCES FOR HUMAN DEVELOPMENT, INC.other name RHD - SOUTH DAKOTA HOST HOME705 E 41ST ST STE 230 SIOUX FALLS, SD 57105 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1619769387RMD RECOVERY LLC405 E FAIRLANE DRRAPID CITY, SD 57701 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1225208010ROSEBUD SIOUX TRIBE ALCOHOL DRUG TREATMENT PROGRAM# 7 HOSPITAL LANEROSEBUD, SD 57570 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1316167505ROSEBUD SIOUX TRIBE PIYA MANI OTIPIBRISTAL RANCH HWY 18MISSION, SD 57555 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1699039685SD HUMAN SERVICES CENTER3515 BROADWAY AVEYANKTON, SD 57078 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1144358433SKY RANCH FOR BOYS, INC.100 SKY RANCH LNSKY RANCH, SD 57724 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1720127707SPRINGFIELD ACADEMY709 6TH ST.SPRINGFIELD, SD 57062 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1205028131STATE TREATMENT AND REHABILITATION ACADEMY25298 BADGER CLARK RDCUSTER, SD 57730 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1740473115STATE TREATMENT AND REHABILITATION ACADEMY25292 BADGER CLARK RDCUSTER, SD 57730 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility / Substance Abuse Treatment, Children |
NPI 1366628414SUMMIT OAKS CENTER Ilegal business name LUTHERAN SOCIAL SERVICES OF SD621 E PRESENTATION ST SIOUX FALLS, SD 57104 | Residential Treatment Facilities Psychiatric Residential Treatment Facility |
NPI 1427210335SUMMIT OAKS CENTER IIlegal business name LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA621 E PRESENTATION ST SIOUX FALLS, SD 57104 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1902937394THE GLORY HOUSE OF SIOUX FALLS4000 S WEST AVESIOUX FALLS, SD 57105 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1205428331THE LINKlegal business name AVERA MCKENNAN132 N DAKOTA AVE SIOUX FALLS, SD 57104 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1548219108TIMBERLINE TREATMENT CENTERother name BLACK HILLS SPECIAL SERVICES COOP2910 4TH AVE SPEARFISH, SD 57783 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1356191837TURNING POINT BEHAVIORAL HEALTH PLLC211 NW 1ST STMADISON, SD 57042 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1114398286VA BLACK HILLS HEALTH CARE SYSTEM500 N 5TH STHOT SPRINGS, SD 57747 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1275615783VA HOT SPRINGSlegal business name HOT SPRINGS VETERANS ADMINISTRATION500 NORTH FIFTH ST HOT SPRINGS, SD 57747 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1174664601VOLUNTEERS OF AMERICA, DAKOTAS1309 W. 51ST STREETSIOUX FALLS, SD 57105 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Providers in South Dakota | |