Residential Treatment Facilities in South Carolina
Live in facilities where patients or clients, who because of their physical, mental, or emotional condition, are not able to live independently, and who receive treatment appropriate to their particular needs in a less restrictive environment than an inpatient facility. For example, an RTC may provide educational training and therapy for children with emotional disturbances or continuing care and therapy for people with severe mental handicaps.
Lookup the NPI number and profile of Residential Treatment Facilities in the NPI Registry.
| Name | Specialty |
|---|---|
NPI 1366503443CHARLESTON ORPHAN HOUSE, INC.5055 LACKAWANNA BLVDNORTH CHARLESTON, SC 29405 | Ambulatory Health Care Facilities Clinic/Center / Adolescent and Children Mental Health |
NPI 1417497314WAYNE CHAVIS7223 KENDALLWOOD CTFORT MILL, SC 29715 | Residential Treatment Facilities Residential Treatment Facility, Physical Disabilities |
NPI 1477820504CHEROKEE CREEK BOYS SCHOOL198 COOPER RDWESTMINSTER, SC 29693 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1982815312CHESTER-LANCASTER DISABILTIES & SPECIAL NEEDS BOARD1126 CAMP CREEK RDLANCASTER, SC 29720 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1144500190CHOSEN ONES BY GOD811 CHACE AVEGREENWOOD, SC 29646 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1114922283CIRCLE PARK BEHAVIORAL HEALTH SERVICESlegal business name FLORENCE COUNTY COMMISSION ON ALCOHOL AND DRU601 GREG AVENUE FLORENCE, SC 29501 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1740250703CIRCLEPARK BEHAVIORAL HEALTH SERICES601 GREGG AVENUEFLORENCE, SC 29502 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1982839569CLIFFORD A. COUNTSlegal business name COUNTRY COMFORT CRCF204 JOE APREE CIR BLYTHEWOOD, SC 29016 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1235325242CLOVERLEAF/CLEARVIEWlegal business name NEW BEGINNINGS OF CHARLESTON INC.716 W FRONT ST LINCOLNVILLE, SC 29485 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1386869337COASTAL RECOVERYlegal business name COASTAL RECOVERY & WELLNESS, LLC1113 44TH AVENUE NORTH MYRTLE BEACH, SC 29577 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1346119856COD LLC411 BAY STMULLINS, SC 29574 | Other Service Providers Lodging |
NPI 1063750941COLLETON COUNTY BOARD OF DISABILITIES AND SPECIAL NEEDS728 HIERS CORNER RDWALTERBORO, SC 29488 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1811220569COLUMBIA AREA MENTAL HEALTH1800 COLONIAL DRCOLUMBIA, SC 29203 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1972863496COLUMBIA AREA MENTAL HEALTHother name CARTER J STREET1135 CARTER ST COLUMBIA, SC 29204 | Residential Treatment Facilities Community Based Residential Treatment Facility, Mental Illness |
NPI 1205557097COMMUNITY CONCEPTS173 BAND BOX AVEAIKEN, SC 29801 | Agencies Case Management |
NPI 1326709379COMMUNITY OPTIONS, INC.16 WOODCROSS DRCOLUMBIA, SC 29212 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1871194563COURTNEY COMSTOCK, APRN47 FISHERMAN LNGREENVILLE, SC 29615 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1396446787COSMOS LIVING C/O RHONDA LOUANNE RAWDON-COUCHlegal business name RHONDA LOUANNE RAWDON1048 CROATOAN DR ROCK HILL, SC 29730 | Agencies In Home Supportive Care |
NPI 1366527335CROSSROADS GROUP HOMElegal business name CROSSROADS AT MOUNTAIN MEADOWS, INC.9528 OLD WHITE HORSE RD GREENVILLE, SC 29617 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1265045629D&S COMMUNITY SERVICES SC, LLC37 VILLA RD., SUITE BGREENVILLE, SC 29615 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
| Providers in South Carolina | |