NPI 1821147356 153 TOURTELLOT HILL RD CHEPACHET, RI 02814 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1962552489 610 MANTON AVE PROVIDENCE, RI 02909 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1134250749 635 DYER AVE CRANSTON, RI 02920 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1447381066 38 JUNIPER DR CRANSTON, RI 02920 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1477684181 25 BATCHELLER AVE CRANSTON, RI 02920 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1225169832 129 MOOREFIELD ST PROVIDENCE, RI 02909 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1124159744 27 WILDFLOWER DR CRANSTON, RI 02921 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1144351859 10 CAVALRY ST CRANSTON, RI 02920 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1578694188 247 POPLAR DR CRANSTON, RI 02920 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1629109848 136 CONCORD AVE CRANSTON, RI 02910 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1962532978 27 IMERA ST PROVIDENCE, RI 02909 | Residential Treatment Facilities Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1790810968 53 DOCKRAY ST WAKEFIELD, RI 02879 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1700911971 94 E KILLINGLY RD FOSTER, RI 02825 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1104961242
legal business name STATE OF RHODE ISLAND AND PROVIDENCE PLANTATIONS1710 EAST WALLUM LAKE ROAD PASCOAG, RI 02859 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1639131360 340 BROADWAY PROVIDENCE, RI 02909 | Behavioral Health & Social Service Providers Psychologist |
NPI 1063547776 134 THURBERS AVE PROVIDENCE, RI 02905 | Residential Treatment Facilities Residential Treatment Facility, Emotionally Disturbed Children |
NPI 1245239680 24 ALBION RD STE 210 LINCOLN, RI 02865 | Ambulatory Health Care Facilities Clinic/Center / Mental Health (Including Community Mental Health Center) |
NPI 1790905685
other name FRANK OLEAN CENTER93 AIRPORT RD WESTERLY, RI 02891 | Residential Treatment Facilities Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
NPI 1639638331 268 KINGSTOWN RD NARRAGANSETT, RI 02882 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |
NPI 1003045782 1220 KINGSTOWN RD STE A WAKEFIELD, RI 02879 | Residential Treatment Facilities Substance Abuse Rehabilitation Facility |